18TH CMCL OPEN

18TH CMCL OPEN

SMOKIN HILLS GOLF RESORT, ILARA MOKIN
17TH – 20TH MAY 2016
POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL REMARK
1ST ODOH A O 77 66 72 69 284 -4
2nd AYUBA M S 77 70 71 70 288 E
2nd UBI M 72 69 72 75 288 E
4th KORBLAH E 75 74 69 73 291 3
5th SOFELA N 76 71 75 72 294 6
6th OLAPADE S 75 74 74 72 295 7
7th AYISAH L 79 73 75 71 298 10
7th TORGAH V 80 72 72 74 298 10
9th ODEGHA S J 79 74 75 74 302 14
9th ODOH M 76 77 75 74 302 14
9th BAKO K 74 77 76 75 302 14
12th TOBIAS C 81 76 71 76 304 16
12th ADIKPE P 82 72 74 76 304 16
12th PAM D 78 76 74 76 304 16
12th LASISI L 74 79 74 77 304 16
12th ATAKO M 79 77 70 78 304 16
17th MOHAMMED K H 82 76 75 73 306 18
17th OCHEJE I 79 79 71 77 306 18
19th DAVID DOE 76 79 79 73 307 19
20th ONUH F 75 78 82 74 309 21
20th OBI E A 73 79 76 81 309 21
22nd ANDREW D 78 77 82 74 311 23
22nd FRANCIS C 80 78 78 75 311 23
24th BAKARE B 77 77 81 77 312 24
25th ABDULLAHI Y    (Am) 78 80 80 75 313 25
25th USMAN M 77 80 79 77 313 25
25th ISUKU F 82 74 80 77 313 25
28th AJIBOYE T 79 79 78 78 314 26
28th OKORO C 79 74 81 80 314 26
30th NURA MUSA 80 77 84 76 317 29
30th OPARAKU K 77 80 82 78 317 29
32nd OKOROMI J 74 81 79 84 318 30
33rd ISUKU D 79 79 81 80 319 31
33rd OMENUKO MSC 79 75 84 81 319 31
33rd GBENYOR A 78 77 81 83 319 31
33rd ISIFE C   (Am) 77 73 81 88 319 31
37th MANIRU M 80 77 84 79 320 32
38th ABUBAKAR M 78 80 86 77 321 33
38th OJO ALABA 77 74 85 85 321 33
40th JOSHUA I 79 78 89 81 327 39
THE FOLLOWING PLAYERS DID NOT MAKE CUT
41 ENAIGBE V 82 77 159
42 CHIMA N 82 77 159
43 YUSUF T 80 79 159
44 IZANG A 80 79 159
45 OKPE S 80 79 159
46 UGBONG F 79 80 159
47 AGBEYEGBE S 79 80 159
48 PEDRO T  (Am) 85 75 160
49 UDUM SAARTER 82 78 160
50 SULEIMAN R 79 81 160
51 AKPODIETE A 86 75 161
52 WESLEY I 84 77 161
53 OLAGBENRO F 83 78 161
54 SANUSI M 81 80 161
55 BALOGUN J M 78 83 161
56 OYEBANJI G 84 78 162
57 EPE F 86 79 165
58 HENAKU E 83 82 165
59 OJO AMOS 83 84 167
60 JOHNBUL D 82 85 167
61 OBAMUWE S 86 82 168
62 LIMAN M 86 82 168
63 ODOH E A 86 82 168
64 AKPODIETE F 89 80 169
65 IDERIAH S 89 80 169
66 JOSEPH J 85 84 169
67 JOHN OCHE 88 82 170
68 JAYEOLA L 85 85 170
69 SIMON P 84 86 170
70 LANIYA W 83 87 170
71 BAKARE F  (Am) 91 80 171
72 EMMANUEL O   (Am) 88 84 172
73 IDAKWOJI J 88 85 173
74 MAJEED I  (Am) 86 87 173
75 ISA S K 92 82 174
76 LAWRENCE M 86 88 174
77 BARIMAME G  (Am) 91 84 175
78 MALIK M   (Am) 90 85 175
79 AYOADE F  (AM) 91 86 177
80 ODEYEMI A  (Am) 95 89 184
81 JAMES A  (Am) 93 D/Q D/Q
82 OKOROMI S 86 N/R N/R
83 LIMAN S 91 N/R N/R



 

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>