VENUE: OTUKPO GOLF & COUNTRY CLUB, OTUKPO.
DATE: 4TH – 7TH AUGUST 2016
REGULAR TOUR
POS | PLAYER | COUNTRY | DAY 1 | DAY 2 | DAY 3 | TOTAL | OVER PAR |
1ST | TORGAH V | GHANA | 73 | 70 | 75 | 218 | 2 |
2nd((P/O) | ODEGHA S J | NIGERIA | 71 | 73 | 74 | 218 | 2 |
3rd | AYISAH L | GHANA | 76 | 74 | 70 | 220 | 4 |
4th | OKPE S | NIGERIA | 78 | 71 | 73 | 222 | 6 |
4th | TOBIAS C | NIGERIA | 74 | 73 | 75 | 222 | 6 |
4th | OLAPADE S | NIGERIA | 75 | 70 | 77 | 222 | 6 |
7th | WILLY G | NIGERIA | 77 | 75 | 71 | 223 | 7 |
7th | ODOH A O | NIGERIA | 74 | 75 | 74 | 223 | 7 |
7th | BAKO K | NIGERIA | 72 | 73 | 78 | 223 | 7 |
10th | MOHAMMED K H | NIGERIA | 76 | 79 | 69 | 224 | 8 |
10th | DJEZOU K | COTE D’IVOIRE | 78 | 76 | 70 | 224 | 8 |
10th | KORBLAH E | GHANA | 74 | 76 | 74 | 224 | 8 |
13th | ATAKO M | NIGERIA | 76 | 75 | 74 | 225 | 9 |
13th | GBENYOR A | GHANA | 73 | 76 | 76 | 225 | 9 |
15th | ADIKPE P | NIGERIA | 75 | 75 | 76 | 226 | 10 |
16th | IZANG A | NIGERIA | 78 | 76 | 73 | 227 | 11 |
16th | UBI M | NIGERIA | 78 | 74 | 75 | 227 | 11 |
18th | ISUKU F | NIGERIA | 80 | 75 | 73 | 228 | 12 |
18th | SAI GODWIN | GHANA | 77 | 74 | 77 | 228 | 12 |
18th | SOFELA N | NIGERIA | 78 | 72 | 78 | 228 | 12 |
21st | NLAREB I | CAMEROUN | 73 | 72 | 84 | 229 | 13 |
22nd | SAMBA N | SENEGAL | 80 | 76 | 74 | 230 | 14 |
22nd | BAKARE B | NIGERIA | 77 | 76 | 77 | 230 | 14 |
24th | OBI E A | NIGERIA | 77 | 77 | 77 | 231 | 15 |
24th | ONUH F | NIGERIA | 78 | 74 | 79 | 231 | 15 |
26th | PAM D | NIGERIA | 82 | 75 | 76 | 233 | 17 |
26th | EBELA D | CAMEROUN | 77 | 78 | 78 | 233 | 17 |
26th | OCHEJE I | NIGERIA | 77 | 74 | 82 | 233 | 17 |
29th | OPARAKU K | NIGERIA | 81 | 76 | 77 | 234 | 18 |
29th | OKOROMI J | NIGERIA | 76 | 80 | 78 | 234 | 18 |
29th | EPE F | NIGERIA | 76 | 72 | 86 | 234 | 18 |
32nd | MARKUS E | NIGERIA | 79 | 76 | 80 | 235 | 19 |
33rd | JOSEPH M | NIGERIA | 79 | 78 | 79 | 236 | 20 |
33rd | AYUBA M S | NIGERIA | 76 | 81 | 79 | 236 | 20 |
33rd | USMAN M | NIGERIA | 80 | 76 | 80 | 236 | 20 |
33rd | MUSA N | NIGERIA | 79 | 77 | 80 | 236 | 20 |
33rd | OKORO C | NIGERIA | 77 | 78 | 81 | 236 | 20 |
38th | UGOCHUKWU K | NIGERIA | 78 | 78 | 81 | 237 | 21 |
39th | JOSEPH J | NIGERIA | 79 | 78 | 82 | 239 | 23 |
40th | LANIYA W | NIGERIA | 76 | 81 | 84 | 241 | 25 |
41st | NLOGA P | CAMEROUN | 80 | 76 | 86 | 242 | 26 |
42nd | BABA A U | NIGERIA | 79 | 78 | 86 | 243 | 27 |
43rd | HARUNA S (Am) | NIGERIA | 79 | 78 | 87 | 244 | 28 |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | |||||||
44 | FRANCIS C | NIGERIA | 84 | 74 | 158 | ||
45 | OKOROMI S | NIGERIA | 83 | 75 | 158 | ||
46 | AGWOM E | NIGERIA | 80 | 78 | 158 | ||
47 | BALA ABDULLAHI | NIGERIA | 80 | 78 | 158 | ||
48 | ABUBAKAR M | NIGERIA | 79 | 79 | 158 | ||
49 | IDERIAH S | NIGERIA | 78 | 80 | 158 | ||
50 | PATRICK P | NIGERIA | 76 | 82 | 158 | ||
51 | SULEIMAN R | NIGERIA | 75 | 83 | 158 | ||
52 | ANYANWU E | NIGERIA | 85 | 74 | 159 | ||
53 | OLAGBENRO F | NIGERIA | 84 | 75 | 159 | ||
54 | IKEMEFUNA V | NIGERIA | 82 | 77 | 159 | ||
55 | ODOH M | NIGERIA | 80 | 79 | 159 | ||
56 | JAYEOLA L | NIGERIA | 79 | 80 | 159 | ||
57 | CHUWANG D | NIGERIA | 77 | 82 | 159 | ||
58 | UGBONG F | NIGERIA | 76 | 83 | 159 | ||
59 | APEDE S | NIGERIA | 82 | 78 | 160 | ||
60 | ONDOKA A (Am) | NIGERIA | 82 | 78 | 160 | ||
61 | OZUZU E | NIGERIA | 81 | 79 | 160 | ||
62 | CHIMA N | NIGERIA | 80 | 80 | 160 | ||
63 | LIMAN M | NIGERIA | 80 | 80 | 160 | ||
64 | MAWULI J | GHANA | 79 | 81 | 160 | ||
65 | OYEBANJI G | NIGERIA | 78 | 82 | 160 | ||
66 | ADENIRAN O | NIGERIA | 86 | 75 | 161 | ||
67 | AJIBOYE T | NIGERIA | 84 | 77 | 161 | ||
68 | ADACHE F | NIGERIA | 82 | 79 | 161 | ||
69 | AKPODIETE A | NIGERIA | 82 | 79 | 161 | ||
70 | AKPODIETE F | NIGERIA | 82 | 79 | 161 | ||
71 | BAKOSHI S | NIGERIA | 81 | 80 | 161 | ||
72 | OKOH J (Am) | NIGERIA | 81 | 80 | 161 | ||
73 | BOULAR M | CAMEROUN | 80 | 81 | 161 | ||
74 | MOJEED I (Am) | NIGERIA | 79 | 82 | 161 | ||
75 | AJANG A | NIGERIA | 85 | 77 | 162 | ||
76 | ISA SHEHU | NIGERIA | 85 | 77 | 162 | ||
77 | MOHAMMED K | NIGERIA | 83 | 79 | 162 | ||
78 | BARRYWHITE G (Am) | NIGERIA | 86 | 77 | 163 | ||
79 | JOSHUA I | NIGERIA | 84 | 79 | 163 | ||
80 | ANDREW D | NIGERIA | 83 | 80 | 163 | ||
81 | BALOGUN M | NIGERIA | 83 | 80 | 163 | ||
82 | OMENUKO MSC | NIGERIA | 83 | 80 | 163 | ||
83 | MANIRU M | NIGERIA | 82 | 81 | 163 | ||
84 | AHMED A (Am) | NIGERIA | 86 | 78 | 164 | ||
85 | DAVID DOE | GHANA | 84 | 80 | 164 | ||
86 | AGWOM L | NIGERIA | 83 | 81 | 164 | ||
87 | OBADOFIN D (Am) | NIGERIA | 83 | 81 | 164 | ||
88 | UDUM SAARTER | NIGERIA | 83 | 81 | 164 | ||
89 | AMEDU M | NIGERIA | 79 | 85 | 164 | ||
90 | ISIFE C (Am) | NIGERIA | 87 | 78 | 165 | ||
91 | ABUCHI C | NIGERIA | 86 | 79 | 165 | ||
92 | OTTO P | CAMEROUN | 84 | 81 | 165 | ||
93 | KOUAME R | COTE D’IVOIRE | 83 | 82 | 165 | ||
94 | AMOS OJO | NIGERIA | 80 | 85 | 165 | ||
95 | KWASU K (Am) | NIGERIA | 89 | 77 | 166 | ||
96 | YUSUF T | NIGERIA | 88 | 78 | 166 | ||
97 | EMMANUEL L (Am) | NIGERIA | 87 | 79 | 166 | ||
98 | DARENG P | NIGERIA | 86 | 80 | 166 | ||
99 | OKON E (Am) | NIGERIA | 86 | 80 | 166 | ||
100 | JOHN OCHE | NIGERIA | 84 | 82 | 166 | ||
101 | UCHENNA E | NIGERIA | 84 | 82 | 166 | ||
102 | BULUS J | NIGERIA | 82 | 84 | 166 | ||
103 | OKORHI S | NIGERIA | 81 | 85 | 166 | ||
104 | IDAKWOJI J | NIGERIA | 88 | 79 | 167 | ||
105 | OJO ALABA | NIGERIA | 85 | 82 | 167 | ||
106 | ISUKU D | NIGERIA | 84 | 83 | 167 | ||
107 | MALIK M (Am) | NIGERIA | 84 | 83 | 167 | ||
108 | HARVEY J J | GHANA | 83 | 84 | 167 | ||
109 | UMAR B (Am) | NIGERIA | 82 | 85 | 167 | ||
110 | ONUMAJURU M | NIGERIA | 80 | 87 | 167 | ||
111 | ISHAYA A | NIGERIA | 86 | 82 | 168 | ||
112 | EGBEDI W (Am) | NIGERIA | 87 | 82 | 169 | ||
113 | SIMON P | NIGERIA | 87 | 82 | 169 | ||
114 | OBAMUWE S | NIGERIA | 84 | 85 | 169 | ||
115 | JOSEPH G | NIGERIA | 82 | 87 | 169 | ||
116 | SHEHU A (Am) | NIGERIA | 91 | 79 | 170 | ||
117 | IKWUE I (Am) | NIGERIA | 89 | 81 | 170 | ||
118 | HENAKU K | GHANA | 87 | 83 | 170 | ||
119 | DAVID GABRIEL | NIGERIA | 89 | 82 | 171 | ||
120 | DANGOFA J | NIGERIA | 84 | 87 | 171 | ||
121 | AGBEYEGBE S | NIGERIA | 85 | 87 | 172 | ||
122 | COFFIE V | GHANA | 86 | 87 | 173 | ||
123 | EDOKA P E (Am) | NIGERIA | 86 | 87 | 173 | ||
124 | LUCKY E (Am) | NIGERIA | 86 | 87 | 173 | ||
125 | SANUSI M | NIGERIA | 84 | 89 | 173 | ||
126 | BISSALA D | NIGERIA | 89 | 85 | 174 | ||
127 | KEN A J (Am) | NIGERIA | 89 | 85 | 174 | ||
128 | WESLEY I | NIGERIA | 88 | 86 | 174 | ||
129 | PAM D G | NIGERIA | 87 | 87 | 174 | ||
130 | OMOGO G | NIGERIA | 85 | 89 | 174 | ||
131 | BARIMAME G (Am) | NIGERIA | 83 | 91 | 174 | ||
132 | MVOGO F | CAMEROUN | 85 | 90 | 175 | ||
133 | OGAH J (Am) | NIGERIA | 92 | 84 | 176 | ||
134 | OGUN J | NIGERIA | 87 | 89 | 176 | ||
135 | USMAN Z | NIGERIA | 86 | 90 | 176 | ||
136 | CHOLLOM T (Am) | NIGERIA | 87 | 90 | 177 | ||
137 | ISHAKU S (Am) | NIGERIA | 92 | 87 | 179 | ||
138 | JUSTINE S (Am) | NIGERIA | 90 | 90 | 180 | ||
139 | OKOI O (Am) | NIGERIA | 95 | 87 | 182 | ||
140 | LAWRENCE K | NIGERIA | 89 | 95 | 184 | ||
141 | ONDOBO A | CAMEROUN | 92 | 94 | 186 | ||
142 | DAVID O (Am) | NIGERIA | 91 | 96 | 187 | ||
143 | ANDREW C (Am) | NIGERIA | 91 | N/R | |||
144 | MANCHANG S (Am) | NIGERIA | 87 | N/R | |||
145 | ODOH E A | NIGERIA | 81 | N/R | |||
146 | OGUNTOYE W | NIGERIA | N/R | N/R |
SENIOR TOUR
POS | PLAYER | COUNTRY | DAY 1 | DAY 2 | DAY 3 | TOTAL | OVER PAR |
1ST | ENAIGBE V | NIGERIA | 76 | 78 | 73 | 227 | 11 |
2nd | LASISI L | NIGERIA | 75 | 81 | 79 | 235 | 19 |
3rd | BALIYA I | NIGERIA | 83 | 82 | 78 | 243 | 27 |
4th | SANDY A C | NIGERIA | 79 | 87 | 82 | 248 | 32 |
5th | SEIBIDOR B | NIGERIA | 83 | 83 | 83 | 249 | 33 |
6th | LAWRENCE M | NIGERIA | 83 | 86 | 81 | 250 | 34 |
7th | UGIAGBE M | NIGERIA | 83 | 85 | 85 | 253 | 37 |
8th | EHIOZOGIE F | NIGERIA | 85 | 85 | 85 | 255 | 39 |
9th | RAIMI T | NIGERIA | 85 | 82 | 90 | 257 | 41 |
10th | OBE F | NIGERIA | 88 | 88 | 88 | 264 | 48 |
11th | MAKELEMI F | NIGERIA | 88 | 89 | 91 | 268 | 52 |
12th | LIMAN S | NIGERIA | 84 | 95 | 102 | 281 | 65 |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | |||||||
13th | MOHAMMED HABU | NIGERIA | 91 | 91 | 182 | ||
14th | ODUM P | NIGERIA | 90 | 93 | 183 | ||
15th | LAWAL S | NIGERIA | 89 | 99 | 188 |
Leave a Reply