ORDER OF MERITS || OCT 2016

REGULAR TOUR

POS PLAYER SEN. D.  MARK @ 68 18TH CMCL  MEMORIAL 2016 TOTAL
1ST ODOH A O 500,000 625,000 248,666 1,373,666
2nd TORGAH VINCENT   173,437 1,080,000 1,253,437
3rd ODEGHA S J 300,000 155,208 680,000 1,135,208
4th OLAPADE SUNDAY 225,000 200,000 320,000 745,000
5th AYISAH LUCKY   173,437 480,000 653,437
6th KORBLAH E 145,833 281,250 193,333 620,416
7th UBI MICHAEL 73,750 359,375 172,000 605,125
8th AYUBA M S 80,000 359,375 90,000 529,375
9th BAKO KAMALU 121,875 155,208 248,666 525,749
10th TOBIAS CHIDIEBERE   131,250 320,000 451,250
11th MOHAMMED K H 145,833 109,375 193,333 448,541
12th ATAKO MOGAN 121,875 131,250 182,000 435,125
13th WILLY GIFT 145,833   248,666 394,499
14th SOFELA NOJEEM   218,750 156,000 374,750
15th ADIKPE PETER 50,000 131,250 176,000 357,250
16th IZANG AYUBA 175,000   172,000 347,000
17th PAM DANIEL 90,000 131,250 124,000 345,250
18th OBI E A 107,500 95,312 134,000 336,812
19th ABUBAKAR M 275,000 56,250 0 331,250
20th ISUKU  FRANCIS 90,000 79,687 156,000 325,687
21st OKPE S 0 0 320,000 320,000
22nd ONUH FRANCIS 90,000 95,312 134,000 319,312
23rd OCHEJE I 45,000 109,375 124,000 278,375
24th OKORO CHUKWUDI 107,500 71,875 90,000 269,375
25th ODOH M 100,000 155,208 0 255,208
26th EBELA DESIRE 121,875   124,000 245,875
27th GBENYOR ANTHONY   56,250 182,000 238,250
28th BAKARE BASHIRU   84,375 142,000 226,375
29th OPARAKU KINGSLEY 47,500 64,062 112,000 223,562
30th NLAREB ISSAH 67,500   148,000 215,500
31st EPE FRANCIS 73,750   112,000 185,750
32nd OKOROMI JAMES   59,375 112,000 171,375
33rd USMAN MUSA   79,687 90,000 169,687
34th SAI GODWIN     156,000 156,000
35th FRANCIS CHRISTOPHER 59,166 89,062 0 148,228
36th JOSEPH MARK 52,500   90,000 142,500
37th AJIBOYE TAJUDEEN 67,500 71,875 0 139,375
38th LASISI L   131,250 0 131,250
39th ENAIGBE VICTOR 121,875   0 121,875
40th MARKUS E 0 0 104,000 104,000
41st ISUKU DONATUS 45,000 56,250 0 101,250
41st MANIRU MUSA 45,000 56,250 0 101,250
43rd DAVID DOE   100,000 0 100,000
44th MUSA N 0 0 90,000 90,000
45th ANDREW DOMINIC   89,062 0 89,062
46th BABA A U 0 0 80,000 80,000
46th JOSHUA J 0 0 80,000 80,000
46th LANIYA W 0 0 80,000 80,000
46th NLOGA P 0 0 80,000 80,000
46th UGOCHUKWU KINGSLEY     80,000 80,000
51st CHIMA NNAMDI 77,500 0 0 77,500
52nd OYEBANJI GBOYEGA 67,500   0 67,500
53rd NURA MUSA   64,062 0 64,062
54th LIMAN MUHAMMAD 59,166 0 0 59,166
54th OKOROMI SOLOMON 59,166   0 59,166
56th JOSHUA ISRAEL   56,250 0 56,250
56th OJO ALABA   56,250 0 56,250
56th OMENUKO M S C   56,250 0 56,250
59th ABUCHI CLETUS 45,000   0 45,000
59th HARVEY J J 45,000 0 0 45,000
61st ABDALLA G 0 0 0 0
61st ABDULLAHI B 0 0 0 0
61st ADACHE F 0 0 0 0
61st ADEBAYO O 0 0 0 0
61st ADENIRAN O 0 0 0 0
61st AGBAVON K 0 0 0 0
61st AGBEYEGBE S 0 0 0 0
61st AGWOM E 0 0 0 0
61st AGWOM L 0 0 0 0
61st AJANG A 0 0 0 0
61st AKINWANDE O 0 0 0 0
61st AKPODIETE A 0 0 0 0
61st AKPODIETE F J 0 0 0 0
61st ALABI M 0 0 0 0
61st AMEDU M 0 0 0 0
61st AMINU USMAN 0 0 0 0
61st AMUZU J K 0 0 0 0
61st ANYANWU E 0 0 0 0
61st APEDE S 0 0 0 0
61st ASSAM V 0 0 0 0
61st ATANDA R 0 0 0 0
61st BAKOSHI S 0 0 0 0
61st BALOGUN M 0 0 0 0
61st BELLO M A 0 0 0 0
61st BERNARD N 0 0 0 0
61st BUBA P 0 0 0 0
61st BULUS J 0 0 0 0
61st CHUKWU K 0 0 0 0
61st CHUWANG D 0 0 0 0
61st DANGOFA  J 0 0 0 0
61st DANIEL O 0 0 0 0
61st DARENG G 0 0 0 0
61st DARENG P 0 0 0 0
61st DAVID N 0 0 0 0
61st ENAIGBE O 0 0 0 0
61st FARUK D S 0 0 0 0
61st GARBA I 0 0 0 0
61st HENAKU E 0 0 0 0
61st IDAKWOJI J 0 0 0 0
61st IDERIAH S 0 0 0 0
61st IGHODARO M 0 0 0 0
61st IKEMEFUNA V 0 0 0 0
61st ISA S K 0 0 0 0
61st ISHAYA A 0 0 0 0
61st JACOBSON K 0 0 0 0
61st JAYEOLA L 0 0 0 0
61st JOSEPH G 0 0 0 0
61st LAWAN M 0 0 0 0
61st LAWRENCE K 0 0 0 0
61st LIMAN S 0 0 0 0
61st MAWULI J 0 0 0 0
61st MOHAMMED K 0 0 0 0
61st NDIOMU I A 0 0 0 0
61st OCHAI E 0 0 0 0
61st ODEH P 0 0 0 0
61st ODOH E 0 0 0 0
61st OGUNGBO R 0 0 0 0
61st OGUNSANYA G 0 0 0 0
61st OKORHI S 0 0 0 0
61st OLAGBENRO F 0 0 0 0
61st OBAMUWE S 0 0 0 0
61st OMOGO G 0 0 0 0
61st ONIGA M 0 0 0 0
61st ONUMAJURU M 0 0 0 0
61st OZUZU E 0 0 0 0
61st PAM D G 0 0 0 0
61st PATRICK P 0 0 0 0
61st SAATER SIMEON UDUM 0 0 0 0
61st SALISU I 0 0 0 0
61st SANUSI A 0 0 0 0
61st SANUSI M 0 0 0 0
61st SHOCKAI I 0 0 0 0
61st SIMON P 0 0 0 0
61st SULEIMAN R 0 0 0 0
61st THEOPHILUS K 0 0 0 0
61st UGBONG F 0 0 0 0
61st USMAN Z 0 0 0 0
61st WESLEY I 0 0 0 0
61st YUSUF S 0 0 0 0
61st YUSUF T 0 0 0 0
61st COFFIE VINCENT     0 0

SENIOR TOUR

POS PLAYER SEN. D.  MARK @ 68  MEMORIAL 2016 TOTAL
1ST LASISI L 140,000 240,000 380,000
2nd BALIYA I 120,000 210,000 330,000
3rd SANDY A C 105,000 190,000 295,000
4th ENAIGBE V 0 280,000 280,000
5th LAWRENCE M 95,000 160,000 255,000
6th UGIAGBE M 70,000 150,000 220,000
7th EHIOZOGIE F 60,000 140,000 200,000
7th OBE F 80,000 120,000 200,000
9th RAIMI T 55,000 130,000 185,000
9th MAKELEMI F 75,000 110,000 185,000
11th SEIBIDOR B 0 170,000 170,000
12th LIMAN M   100,000 100,000
13th OMORUAH J 85,000 0 85,000
14th HABU M 65,000 0 65,000
15th EWEKA F 50,000 0 50,000
16th AKAKASIAKA P 0 0 0
16th ODUM P 0 0 0
16th AKAKASIAKA G 0 0 0
16th OKPOMU P 0 0 0
16th TOMBAI I 0 0 0
16th LAWAL S 0 0 0
16th APPAH D 0 0 0
16th BABA AHMED 0 0 0
16th GBEREVBIE B 0 0 0
16th HENRY GEORGE 0 0 0
16th IDEHEN L 0 0 0
16th IRIAKA C 0 0 0
16th JOHNSON F 0 0 0
16th OBADINA P 0 0 0
16th OHAI R 0 0 0
16th OLA PETERS 0 0 0
16th OWOYEMI D 0 0 0
16th OYEBAJO J 0 0 0
16th SULEIMAN L 0 0 0
16th UDUIMOH T 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>