PROFESSIONAL GOLFERS’ ASSOCIATION OF NIGERIA |
|
21ST AIR ASSAULT OPEN GOLF CHAMPIONSHIP
AIR ASSAULT GOLF CLUB, PORT HARCOURT |
DAY 3 DRAW
HOLE 1 26TH NOV 2016
MATCH | STARTING | FINISHING | PLAYER | PLAYER | PLAYER | PLAYER |
NO | TIME | TIME | ||||
1 | 6.40 | 11.10 | IBANGA V (Am) | AKAKASIAKA O | EHIOZOPGIE F | |
2 | 6.50 | 11.20 | BARRYWHIT G(Am) | EWEKA F | SEIBIDOR B | |
3 | 7.00 | 11.30 | OKOROMI S | JOSEPH G | LANIYA W | |
4 | 7.10 | 11.40 | BARIMAME G | USMAN Z | KWASU K (Am) | CHIMA N |
5 | 7.20 | 11.50 | AGBEYEGBE S | SOFELA N | OKPE S | MOHAMMED K H |
6 | 7.30 | 12.00 | RAIMI T | UGIAGBE M | ODUM P | LAWRENCE M |
7 | 7.40 | 12.10 | BAKO K | ATANDA R | IDAKWOJI J | ABUBAKAR M |
8 | 7.50 | 12.20 | EPE F | SULEIMAN T | AKPODIETE F | UBI M |
9 | 8.00 | 12.30 | OGUNSANYA G | AGWOM E | FRANCIS C | UGBONG F |
10 | 8.10 | 12.40 | BALIYA I | SANDY A C | ENAIGBE V | LASISI L |
11 | 8.20 | 12.50 | OPARAKU K | OKOPRO C | OCHEJE I | ISIFE C (Am) |
12 | 8.30 | 13.00 | ATAKO M | IZANG A | UGOCHUKWU K | NURA M |
13 | 8.40 | 13.10 | EMMANUEL L (Am) | WILLY G | WESLEY I | MARKUS E |
14 | 8.50 | 13.20 | AJIBOYE T | OLAPADE S | ANDREW E (Am) | OBI E A |
15 | 9.00 | 13.30 | ONUH F | EGBEDI W (Am) | PATRICK P | AKPODIETE A |
Leave a Reply