Zimbabwean Mandhu Mohammed has the advantage going to the second round at the 3E Actuaries Championship in Equitorial Guinea. He returned 65, six under par in the opening round to tower above the 68 other players competing for a slice of the $150, 000 US Dollars.
He is two shot ahead of his nearest competitors; Gustafsson Peter from Swede, and another Zim player Muthiya Madalisto who shot 68 at the Presidential Golf Course in Mongomo.
The best scores from Nigeria players who had in the past dominated the event was from Olapade Sunday, who grinded home a level par in the face of stiff competition at the newly re-structured 3E event. The score placed him in a joint ninth place which is a stroke behind Ghana’s Emos Korblah one of the region’s top star too.
Gift Willy, Michael Ubi and Kabir H, Mohammed all shot 74, two over par for a joint seventeen place after first round.
Two-time winner, Oche Odoh is twelve shots adrift of the leader at 78, six over along with Morgan Atako, which leaves his title defense in doubt.
This edition of the event not only has bigger prize purse ($150, 000) has attracted the highest number of players, (68 in all) from three different continents.
Olawale Opayinka, the arrow head of the sponsoring company believes he can nurse the event to becoming “the most important event” on the continent,
Earlier this year, a qualifier was staged in Dubai tagged “Road to Mongomo” and 14 female professionals including Nigeria’s Uloma Mbuko are featuring for the first time.
“We intend to use this event to point the global golf community to the talents, tourism and facilities in Africa.” Opayinka told pganigeria.com recently.
RESULT
S/N | PLAYER | COUNTRY | DAY 1 | REMARK |
1 | MANDHU MOHAMMED | ZIMBABWE | 66 | -6 |
2 | GUSTAFSSON PETER | SWEDEN | 68 | -4 |
3 | MUTHIYA MADALITSO | ZIMBABWE | 68 | -4 |
4 | SOBRON GALMES LUNA (L) | SPAIN | 69 | -3 |
5 | HINTON CRAIG | ENGLAND | 69 | -3 |
6 | ECHEVERRIA PAZ (L) | CHILE | 69 | -3 |
7 | CORFIELD LEE | ENGLAND | 70 | -2 |
8 | KORBLAH EMOS | GHANA | 71 | -1 |
9 | DA COSTA FERREIRA S | PORTUGAL | 72 | E |
10 | OLAPADE SUNDAY | NIGERIA | 72 | E |
11 | PUIG GINER XAVIER | SPAIN | 72 | E |
12 | HURTADO PAULA (L) | COLOMBIA | 73 | 1 |
13 | SANJUST ROCCO | ITALY | 73 | 1 |
14 | ALVAREZ LILLIAN (L) | MEXICO | 73 | 1 |
15 | GARNISH JORDAN | ENGLAND | 73 | 1 |
16 | CAIRNS RYAN | ZIMBABWE | 74 | 2 |
17 | JOY LUKE | ENGLAND | 74 | 2 |
18 | WILLY GIFT | NIGERIA | 74 | 2 |
19 | KOCKEN GUSTAF | SWEDEN | 74 | 2 |
20 | SEALE JOSHUA | U S A | 74 | 2 |
21 | UBI MICHAEL | NIGERIA | 74 | 2 |
22 | MOHAMMED K HARUNA | NIGERIA | 74 | 2 |
23 | BERTRAN VICTOR | SPAIN | 74 | 2 |
24 | MESTRE RAMON | SPAIN | 75 | 3 |
25 | EBELA MVONDA DESIRE | CAMEROUN | 75 | 3 |
26 | AMIN HAMZA | AUSTRIA | 75 | 3 |
27 | KAMTE BONGANI JAMES | SOUTH AFRICA | 75 | 3 |
28 | MURADZIKWA TRAINOS | ZIMBABWE | 75 | 3 |
29 | SAFATSA TOBOHO | SOUTH AFRICA | 75 | 3 |
30 | MOUKAGNI BRICE | GABON | 75 | 3 |
31 | EL-KHARRAZ RACHI | MOROCCO | 75 | 3 |
32 | ABLEINDINGER KARL | AUSTRIA | 76 | 4 |
33 | AKOPE DEOGATIOUS | UGANDA | 76 | 4 |
34 | BRIZZOLAR CHIARA (L) | ITALY | 76 | 4 |
35 | MC COMB TYRON | SOUTH AFRICA | 76 | 4 |
36 | WHITTAKER LEIGH (L) | GERMANY | 76 | 4 |
37 | ROIG KYLE (L) | PUERTO RICO | 76 | 4 |
38 | NAMUR ANDRSON JAMIL | BRAZIL | 76 | 4 |
39 | RICE MATT | ENGLAND | 76 | 4 |
40 | WI CARLIE | SOUTH KOREA | 76 | 4 |
41 | SAGAR ADAM | ENGLAND | 77 | 5 |
42 | DJEZOU KOUASSI | COTE D’IVOIRE | 77 | 5 |
43 | ASSIN KOUTOUAN | COTE D’IVOIRE | 78 | 6 |
44 | ATAKO MORGAN | NIGERIA | 78 | 6 |
45 | GBENYOR ANTHONY | GHANA | 78 | 6 |
46 | ODOH ANDREW OCHE | NIGERIA | 78 | 6 |
47 | GOODALL RACHEL (L) | ENGLAND | 79 | 7 |
48 | FRANCIS CHRISTOPHER | NIGERIA | 79 | 7 |
49 | BAKO KAMALU | NIGERIA | 79 | 7 |
50 | TOURAY SISAWO | SWEDEN | 79 | 7 |
51 | SAUROMBE ROBSON | ZIMBABWE | 79 | 7 |
52 | TURNER JANE (L) | ENGLAND | 80 | 8 |
53 | KIESWETTER CRAIG | SOUTH AFRICA | 80 | 8 |
54 | GRAHAM SCOTT | SCOTLAND | 81 | 9 |
55 | MBUKO ULOMA (L) | NIGERIA | 81 | 9 |
56 | ROSSI ANNA (L) | ITALY | 81 | 9 |
57 | PARKER LEWIS | ENGLAND | 82 | 10 |
58 | WEBSTER CORRY | CANADA | 82 | 10 |
59 | NIANG SAMBA ANOUNE | SENEGAL | 83 | 11 |
60 | DRAMMEH KEBBA | GAMBIA | 84 | 12 |
61 | MACHADO LUIZ MARTINS | BRAZIL | 85 | 13 |
62 | NDIAYE MIRIAME (L) | SENEGAL | 87 | 15 |
63 | GALT JOSHUA | TRINIDAD N T | 89 | 17 |
64 | NGUEMA OBA LISA ABAGA | EQ GUINEA | 89 | 17 |
65 | MODISHA BELLA (L) | SOUTH AFRICA | 91 | 19 |
66 | AUSTWICK CHARLOTTE (L) | ENGLAND | 92 | 20 |
67 | ANGUE OBIANG J | EQ GUINEA | 95 | 23 |
68 | OPAYINKA OLAWALE | NIGERIA | 118 | 46 |
Leave a Reply