This year’s edition of the 3E Actuaries Championship will go down in history as the one that checked the dominance of the Nigerian players at the event, No thanks to the organizers’ pursuit of an audacious expansion of the championship.
English man Hinton Craig pocketed the winner’s slice of the $150, 000 US Dollars at the event after gathering 278, ten under par through the four rounds at the Presidential Golf Course in Mongomo.
Swede, Gustafsson Peter finished in second place with three shots behind him, while Zambia’s Mudalisto Muthiaya kept his nerve to finish in third place at 283, five under par.
Last year’s winner, Oche Odoh who started his title chase with a disappointing 78, six over tried a redemptive effort on the last two rounds where he cumulatively returned -7 to fight back into reckoning. But the baggage of +9 from his opening two rounds was too tough to make his late effort matter as such. Albeit, he still finished as the best Nigerian at the meet. One shot better than Gift Willy another former Champion, who fought to find rhythm at the event.
Mike Ubi (+6) at joint 19th, Olapade Sunday (+8) at joint 23rd, Christopher Francis (+11) at 27th and Kabir H Mohammed (+12) 28th completed the list of home players that cut a cheque from the organizers as the event was concluded on Sunday . Kamalu Bako and Atako Morgan missed cut at the event.
The event has obviously become Equatorial Guinea’s best sports tourism platform of late as more qualifying events and bigger cheque is being proposed for the 2017 edition.
POS | PLAYER | COUNTRY | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | REMARK | |
1st | HINTON CRAIG | ENGLAND | 69 | 72 | 65 | 72 | 278 | -10 | |
2nd | GUSTAFSSON PETER | SWEDEN | 68 | 67 | 73 | 73 | 281 | -7 | |
3rd | MADALITSO MUTHIYA | ZAMBIA | 68 | 70 | 70 | 75 | 283 | -5 | |
4th | PUIG GINER XAVIER | SPAIN | 72 | 68 | 76 | 69 | 285 | -3 | |
5th | DA COSTA FERREIRA S | PORTUGAL | 72 | 70 | 71 | 73 | 286 | -2 | |
6th | CAIRNS RYAN | ZIMBABWE | 74 | 72 | 70 | 71 | 287 | -1 | |
6th | KORBLAH EMOS | GHANA | 71 | 73 | 71 | 72 | 287 | -1 | |
8th | JOY LUKE | ENGLAND | 74 | 70 | 70 | 74 | 288 | E | |
9th | WI CHARLIE | SOUTH KOREA | 76 | 74 | 69 | 70 | 289 | 1 | |
9th | SAGAR ADAM | ENGLAND | 77 | 71 | 69 | 72 | 289 | 1 | |
11th | AKOPE DEOGATIOUS | UGANDA | 76 | 74 | 70 | 70 | 290 | 2 | |
11th | ODOH ANDREW OCHE | NIGERIA | 78 | 75 | 66 | 71 | 290 | 2 | |
11th | GARNISH JORDAN | ENGLAND | 73 | 73 | 73 | 71 | 290 | 2 | |
11th | AMIN HAMZA | AUSTRIA | 75 | 69 | 73 | 73 | 290 | 2 | |
15th | WILLY GIFT | NIGERIA | 74 | 72 | 72 | 73 | 291 | 3 | |
15th | KAMTE BONGANI JAMES | SOUTH AFRICA | 75 | 71 | 69 | 76 | 291 | 3 |
Leave a Reply