REGULAR TOUR
POS | PLAYER | SEN. D. MARK @ 68 | 18TH CMCL | MEMORIAL 2016 | 21ST AIR ASSAULT OPEN | 2ND ABIA STATE OPEN | 2ND PLATEAU GOV’S CUP | TOTAL |
1ST | ODEGHA S J | 300,000 | 155,208 | 680,000 | 0 | 0 | 500,000 | 1,635,208 |
2nd | ODOH A O | 500,000 | 625,000 | 248,666 | 0 | 0 | 0 | 1,373,666 |
3rd | TORGAH VINCENT | 0 | 173,437 | 1,080,000 | 0 | 0 | 0 | 1,253,437 |
4th | IZANG AYUBA | 175,000 | 0 | 172,000 | 500,000 | 175,000 | 225,000 | 1,247,000 |
5th | OLAPADE SUNDAY | 225,000 | 200,000 | 320,000 | 152,500 | 0 | 0 | 897,500 |
6th | ABUBAKAR M | 275,000 | 56,250 | 0 | 57,500 | 83,125 | 300,000 | 771,875 |
7th | OBI E A | 107,500 | 95,312 | 134,000 | 300,000 | 0 | 97,500 | 734,312 |
8th | UBI MICHAEL | 73,750 | 359,375 | 172,000 | 110,000 | 0 | 0 | 715,125 |
9th | ONUH FRANCIS | 90,000 | 95,312 | 134,000 | 130,000 | 117,500 | 97,500 | 664,312 |
10th | OKPE S | 0 | 0 | 320,000 | 71,250 | 152,500 | 120,000 | 663,750 |
11th | AYISAH LUCKY | 0 | 173,437 | 480,000 | 0 | 0 | 0 | 653,437 |
12th | PAM DANIEL | 90,000 | 131,250 | 124,000 | 0 | 287,500 | 0 | 632,750 |
13th | KORBLAH E | 145,833 | 281,250 | 193,333 | 0 | 0 | 0 | 620,416 |
14th | BAKO KAMALU | 121,875 | 155,208 | 248,666 | 78,750 | 0 | 0 | 604,499 |
15th | PATRICK P | 0 | 0 | 0 | 250,000 | 287,500 | 62,500 | 600,000 |
16th | OPARAKU KINGSLEY | 47,500 | 64,062 | 112,000 | 250,000 | 126,250 | 0 | 599,812 |
17th | TOBIAS CHIDIEBERE | 0 | 131,250 | 320,000 | 0 | 100,000 | 0 | 551,250 |
18th | WILLY GIFT | 145,833 | 0 | 248,666 | 152,500 | 0 | 0 | 546,999 |
19th | OCHEJE I | 45,000 | 109,375 | 124,000 | 130,000 | 132,500 | 0 | 540,875 |
20th | ISUKU FRANCIS | 90,000 | 79,687 | 156,000 | 0 | 59,166 | 153,125 | 537,978 |
21st | ADIKPE PETER | 50,000 | 131,250 | 176,000 | 0 | 59,166 | 120,000 | 536,416 |
22nd | AYUBA M S | 80,000 | 359,375 | 90,000 | 0 | 0 | 0 | 529,375 |
23rd | ATAKO MOGAN | 121,875 | 131,250 | 182,000 | 78,750 | 0 | 0 | 513,875 |
24th | SOFELA NOJEEM | 218,750 | 156,000 | 66,250 | 0 | 72,500 | 513,500 | |
25th | OKORO CHUKWUDI | 107,500 | 71,875 | 90,000 | 110,000 | 126,250 | 0 | 505,625 |
26th | ONUMAJURU M | 0 | 0 | 0 | 0 | 500,000 | 0 | 500,000 |
27th | MOHAMMED K H | 145,833 | 109,375 | 193,333 | 45,000 | 0 | 0 | 493,541 |
28th | AJIBOYE TAJUDEEN | 67,500 | 71,875 | 0 | 87,500 | 225,000 | 0 | 451,875 |
29th | AGWOM E | 0 | 0 | 0 | 75,000 | 83,125 | 275,000 | 433,125 |
30th | EPE FRANCIS | 73,750 | 0 | 112,000 | 110,000 | 117,500 | 0 | 413,250 |
31st | ODOH M | 100,000 | 155,208 | 0 | 0 | 0 | 153,125 | 408,333 |
32nd | OKOROMI JAMES | 0 | 59,375 | 112,000 | 0 | 152,500 | 0 | 323,875 |
33rd | AKPODIETE A | 0 | 0 | 0 | 175,000 | 100,000 | 45,000 | 320,000 |
34th | FRANCIS CHRISTOPHER | 59,166 | 89,062 | 0 | 110,000 | 0 | 0 | 258,228 |
35th | UGOCHUKWU KINGSLEY | 0 | 0 | 80,000 | 110,000 | 67,500 | 0 | 257,500 |
36th | NURA MUSA | 0 | 64,062 | 90,000 | 50,000 | 45,000 | 0 | 249,062 |
37th | EBELA DESIRE | 121,875 | 0 | 124,000 | 0 | 0 | 0 | 245,875 |
38th | GBENYOR ANTHONY | 0 | 56,250 | 182,000 | 0 | 0 | 0 | 238,250 |
39th | AKPODIETE F J | 0 | 0 | 0 | 87,500 | 100,000 | 45,000 | 232,500 |
40th | CHIMA NNAMDI | 77,500 | 0 | 0 | 45,000 | 59,166 | 47,500 | 229,166 |
41st | USMAN MUSA | 0 | 79,687 | 90,000 | 0 | 0 | 57,500 | 227,187 |
42nd | BAKARE BASHIRU | 0 | 84,375 | 142,000 | 0 | 0 | 0 | 226,375 |
43rd | JOSEPH MARK | 52,500 | 0 | 90,000 | 0 | 83,125 | 0 | 225,625 |
44th | OMENUKO M S C | 0 | 56,250 | 0 | 0 | 48,750 | 120,000 | 225,000 |
45th | AGBEYEGBE S | 0 | 0 | 0 | 57,500 | 110,000 | 51,250 | 218,750 |
46th | NLAREB ISSAH | 67,500 | 0 | 148,000 | 0 | 0 | 0 | 215,500 |
47th | MARKUS E | 0 | 0 | 104,000 | 110,000 | 0 | 0 | 214,000 |
48th | ABUCHI CLETUS | 45,000 | 0 | 0 | 0 | 0 | 153,125 | 198,125 |
49th | JOSEPH G | 0 | 0 | 0 | 57,500 | 45,000 | 90,000 | 192,500 |
50th | OKOROMI SOLOMON | 59,166 | 0 | 0 | 57,500 | 72,500 | 0 | 189,166 |
51st | ISUKU DONATUS | 45,000 | 56,250 | 0 | 0 | 83,125 | 0 | 184,375 |
52nd | ANDREW DOMINIC | 0 | 89,062 | 0 | 0 | 0 | 68,750 | 157,812 |
53rd | SAI GODWIN | 0 | 0 | 156,000 | 0 | 0 | 0 | 156,000 |
54th | CHUWANG D | 0 | 0 | 0 | 0 | 0 | 153,125 | 153,125 |
55th | OYEBANJI GBOYEGA | 67,500 | 0 | 0 | 0 | 0 | 77,500 | 145,000 |
56th | LASISI L | 0 | 131,250 | 0 | 0 | 0 | 0 | 131,250 |
57th | BULUS J | 0 | 0 | 0 | 0 | 0 | 127,500 | 127,500 |
57th | LANIYA W | 0 | 0 | 80,000 | 47,500 | 0 | 0 | 127,500 |
59th | ENAIGBE VICTOR | 121,875 | 0 | 0 | 0 | 0 | 121,875 | |
60th | JOSHUA ISRAEL | 0 | 56,250 | 0 | 0 | 65,000 | 0 | 121,250 |
61st | UGBONG F | 0 | 0 | 0 | 45,000 | 72,500 | 0 | 117,500 |
62nd | SULEIMAN R | 0 | 0 | 0 | 45,000 | 0 | 68,750 | 113,750 |
63rd | OGUNSANYA G | 0 | 0 | 0 | 110,000 | 0 | 0 | 110,000 |
64th | AMEDU M | 0 | 0 | 0 | 0 | 0 | 107,500 | 107,500 |
64th | ISHAYA A | 0 | 0 | 0 | 0 | 0 | 107,500 | 107,500 |
66th | MANIRU MUSA | 45,000 | 56,250 | 0 | 0 | 0 | 0 | 101,250 |
67th | DAVID DOE | 0 | 100,000 | 0 | 0 | 0 | 0 | 100,000 |
68th | AJANG A | 0 | 0 | 0 | 0 | 0 | 85,000 | 85,000 |
69th | BABA A U | 0 | 0 | 80,000 | 0 | 0 | 0 | 80,000 |
69th | DARENG P | 0 | 0 | 0 | 0 | 0 | 80,000 | 80,000 |
69th | JOSHUA J | 0 | 0 | 80,000 | 0 | 0 | 0 | 80,000 |
69th | NLOGA P | 0 | 0 | 80,000 | 0 | 0 | 0 | 80,000 |
73rd | ABDULLAHI B | 0 | 0 | 0 | 0 | 0 | 75,000 | 75,000 |
74th | SAATER SIMEON UDUM | 0 | 0 | 0 | 0 | 72,500 | 0 | 72,500 |
75th | IDAKWOJI J | 0 | 0 | 0 | 71,250 | 0 | 0 | 71,250 |
76th | WESLEY I | 0 | 0 | 0 | 66,250 | 0 | 0 | 66,250 |
77th | OMOGO G | 0 | 0 | 0 | 0 | 0 | 65,000 | 65,000 |
78th | LIMAN MUHAMMAD | 59,166 | 0 | 0 | 0 | 0 | 0 | 59,166 |
79th | BISSALA D | 0 | 0 | 0 | 0 | 0 | 57,500 | 57,500 |
80th | OJO ALABA | 0 | 56,250 | 0 | 0 | 0 | 0 | 56,250 |
81st | ASSAM V | 0 | 0 | 0 | 0 | 52,500 | 0 | 52,500 |
82nd | OCHE JOHN | 0 | 0 | 0 | 0 | 0 | 51,250 | 51,250 |
83rd | ISA S K | 0 | 0 | 0 | 0 | 48,750 | 0 | 48,750 |
84th | ADENIRAN O | 0 | 0 | 0 | 0 | 0 | 45,000 | 45,000 |
84th | ATANDA R | 0 | 0 | 0 | 45,000 | 0 | 0 | 45,000 |
84th | ENAIGBE O | 0 | 0 | 0 | 0 | 45,000 | 0 | 45,000 |
84th | HARVEY J J | 45,000 | 0 | 0 | 0 | 0 | 0 | 45,000 |
84th | OGUNGBO R | 0 | 0 | 0 | 0 | 45,000 | 0 | 45,000 |
84th | USMAN Z | 0 | 0 | 0 | 45,000 | 0 | 0 | 45,000 |
84th | OJO AMOS | 0 | 0 | 0 | 0 | 45,000 | 0 | 45,000 |
84th | NAZARETH D | 0 | 0 | 0 | 0 | 0 | 45,000 | 45,000 |
92nd | ABDALLA G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ADACHE F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ADEBAYO O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | AGBAVON K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | AGWOM L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | AKINWANDE O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ALABI M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | AMINU USMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | AMUZU J K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ANYANWU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | APEDE S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | BAKOSHI S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | BALOGUN M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | BELLO M A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | BERNARD N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | BUBA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | CHUKWU K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | COFFIE VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | DANGOFA J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | DANIEL O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | DARENG G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | DAVID N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | FARUK D S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | GARBA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | HENAKU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | IDERIAH S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | IGHODARO M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | IKEMEFUNA V | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | JACOBSON K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | JAYEOLA L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | LAWAN M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | LAWRENCE K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | LIMAN S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | MAWULI J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | MOHAMMED K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | NDIOMU I A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | OBAMUWE S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | OCHAI E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ODEH P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ODOH E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | OKORHI S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | OLAGBENRO F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | ONIGA M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | OZUZU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | PAM D G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | SALISU I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | SANUSI A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | SANUSI M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | SHOCKAI I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | SIMON P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | THEOPHILUS K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | YUSUF S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | YUSUF T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENIOR TOUR
POS | PLAYER | SEN. D. MARK @ 68 | MEMORIAL 2016 | 21ST AIR ASSAULT OPEN | 2ND ABIA STATE OPEN | 2ND PLATEAU GOV’S CUP | TOTAL |
1ST | LASISI L | 140,000 | 240,000 | 140,000 | 140,000 | 140,000 | 800,000 |
2nd | ENAIGBE V | 0 | 280,000 | 120,000 | 120,000 | 105,000 | 625,000 |
3rd | BALIYA I | 120,000 | 210,000 | 95,000 | 105,000 | 80,000 | 610,000 |
4th | SANDY A C | 105,000 | 190,000 | 85,000 | 85,000 | 95,000 | 560,000 |
5th | LAWRENCE M | 95,000 | 160,000 | 105,000 | 70,000 | 120,000 | 550,000 |
6th | UGIAGBE M | 70,000 | 150,000 | 75,000 | 95,000 | 70,000 | 460,000 |
7th | RAIMI T | 55,000 | 130,000 | 65,000 | 75,000 | 85,000 | 410,000 |
8th | OBE F | 80,000 | 120,000 | 0 | 60,000 | 75,000 | 335,000 |
9th | SEIBIDOR B | 0 | 170,000 | 60,000 | 65,000 | 0 | 295,000 |
10th | EHIOZOGIE F | 60,000 | 140,000 | 50,000 | 0 | 0 | 250,000 |
11th | EWEKA F | 50,000 | 0 | 70,000 | 80,000 | 0 | 200,000 |
12th | MAKELEMI F | 75,000 | 110,000 | 0 | 0 | 0 | 185,000 |
13th | AKAKASIAKA G | 0 | 0 | 55,000 | 0 | 60,000 | 115,000 |
14th | LIMAN M | 0 | 100,000 | 0 | 0 | 0 | 100,000 |
15th | OMORUAH J | 85,000 | 0 | 0 | 0 | 0 | 85,000 |
16th | AKAKASIAKA P | 0 | 0 | 80,000 | 0 | 0 | 80,000 |
17th | HABU M | 65,000 | 0 | 0 | 0 | 0 | 65,000 |
17th | MOHAMMED HABU | 0 | 0 | 0 | 0 | 65,000 | 65,000 |
19th | ODUM P | 0 | 0 | 0 | 55,000 | 55,000 | |
19th | LAWAL S | 0 | 0 | 0 | 0 | 55,000 | 55,000 |
21st | OKPOMU P | 0 | 0 | 0 | 0 | 0 | 0 |
21st | TOMBAI I | 0 | 0 | 0 | 0 | 0 | 0 |
21st | APPAH D | 0 | 0 | 0 | 0 | 0 | 0 |
21st | BABA AHMED | 0 | 0 | 0 | 0 | 0 | 0 |
21st | GBEREVBIE B | 0 | 0 | 0 | 0 | 0 | 0 |
21st | IDEHEN L | 0 | 0 | 0 | 0 | 0 | 0 |
21st | IRIAKA C | 0 | 0 | 0 | 0 | 0 | 0 |
21st | JOHNSON F | 0 | 0 | 0 | 0 | 0 | 0 |
21st | OBADINA P | 0 | 0 | 0 | 0 | 0 | 0 |
21st | OHAI R | 0 | 0 | 0 | 0 | 0 | 0 |
21st | OLA PETERS | 0 | 0 | 0 | 0 | 0 | 0 |
21st | OWOYEMI D | 0 | 0 | 0 | 0 | 0 | 0 |
21st | OYEBAJO J | 0 | 0 | 0 | 0 | 0 | 0 |
21st | SULEIMAN L | 0 | 0 | 0 | 0 | 0 | 0 |
21st | UDUIMOH T | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply