KWARA @ 50 GOLF TOURNAMENT

Ilorin Golf Club, Ilorin
11th – 14th July, 2017

REGULAR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL REMARK
1st ODEGHA S J 70 71 72 68 281 -7
2nd OLAPADE S 74 72 73 66 285 -3
3rd UBI M 71 72 73 70 286 -2
4th DAVID DOE 75 76 67 70 288 E
5th AJIBOYE T 76 71 72 71 290 2
5th ISUKU F 69 74 73 74 290 2
5th SOFELA N 71 73 71 75 290 2
8th ODOH A O 76 71 71 73 291 3
9th PATRICK P 73 77 73 70 293 5
9th IZANG A 69 77 71 76 293 5
9th PAM D 74 70 73 76 293 5
12th EPE F 75 75 74 70 294 6
12th AGWOM E 75 76 70 73 294 6
14th ODOH M 73 77 74 71 295 7
14th AKPODIETE A 76 72 75 72 295 7
14th MAWULI J 77 72 73 73 295 7
14th ONUH F 78 70 74 73 295 7
14th SAARTER S U 73 71 75 76 295 7
14th ABUBAKAR M 73 72 72 78 295 7
20th BAKO K 75 75 73 73 296 8
20th ANDREW D 71 73 78 74 296 8
22nd TOBIAS C 79 73 73 72 297 9
23rd AMOS OJO 74 72 81 71 298 10
23rd OKORO C 75 73 78 72 298 10
23rd USMAN I   (Am) 74 73 78 73 298 10
23rd MARKUS E 74 73 76 75 298 10
23rd OKOROMI S 75 73 72 78 298 10
23rd OCHEJE I 77 70 72 79 298 10
29th YUSUF T 73 76 77 74 300 12
30th BAKOSHI S 74 76 75 76 301 13
31st ONUMAJURU M 73 77 78 75 303 15
31st ABDULLAHI B 76 74 77 76 303 15
31st ADACHE F 75 76 74 78 303 15
31st UGOCHUKWU K 74 73 78 78 303 15
31st OYEBANJI G 73 75 76 79 303 15
36th JOSHUA I 73 79 76 76 304 16
36th NURA MUSA 78 74 75 77 304 16
36th OKPE S 74 78 75 77 304 16
36th SHOCKAI I 74 74 75 81 304 16
40th GBENYOR  A 71 77 81 78 307 19
40th UGBONG F 78 74 75 80 307 19
42nd BULUS J 79 73 77 80 309 21
42nd EZE U  (Am) 75 75 77 82 309 21
44th MANIRU M 76 74 80 81 311 23
45th DAVID N 76 75 83 80 314 26
46th OKOROMI J 74 76 N/R N/R N/R

THE FOLLOWING PLAYERS DID NOT MAKE CUT

47 IKEMEFUNA V 80 73 153
48 AYISAH L 79 74 153
49 USMAN M 79 74 153
50 OLAGBENRO F 78 75 153
51 OBAMUWE S 77 76 153
52 JOSHUA J 75 78 153
53 JOSEPH M 80 74 154
54 AMPOSAH P 80 74 154
55 EZEBUIRO U 80 74 154
56 FRANCIS C 80 74 154
57 AYUBA M S 78 76 154
58 LANIYA W 77 77 154
59 AGBEYEGBE S 76 78 154
60 CHIMA N 76 78 154
61 AKPODIETE F 73 81 154
62 OKORHI S 85 70 155
63 LIMAN M 81 74 155
64 BABA A U 80 75 155
65 ADIKPE P 78 77 155
66 OLAITAN M   (Am) 76 79 155
67 OMOGO G 74 81 155
68 BALOGUN M 81 75 156
69 WESLEY I 79 77 156
70 YUSUF S 81 76 157
71 ISUKU D 79 78 157
72 OBI E A 79 78 157
73 ISA S K 78 79 157
74 BAKARE B 77 80 157
75 EGBEDI W   (Am) 77 80 157
76 IDAKWOJI J 81 77 158
77 OJO ALABA 81 77 158
78 JOSEPH G 80 78 158
79 OGUNSANYA G 79 79 158
80 JAYEOLA L 78 80 158
81 CHUWANG D 78 80 158
82 OLADIPO A 84 75 159
83 BELLO M A 81 78 159
84 MALIK M  (Am) 80 79 159
85 ISHAYA A 78 81 159
86 ABUCHI C 81 79 160
87 JOHN OCHE 80 80 160
88 DAUDA Y   (Am) 79 81 160
89 DARENG P 86 75 161
90 AZI AJANG 85 76 161
91 SIMON P 81 80 161
92 OMENUKO MSC 81 80 161
93 MOHAMMED K H 79 82 161
94 SULEIMAN R 77 84 161
95 ANYANWU E 86 76 162
96 PAM D G 83 79 162
97 AROWOLO S  (Am) 78 84 162
98 ADACHE P   (Am) 85 78 163
99 JACOBSON K 84 79 163
100 SANUSI M 81 82 163
101 BISSALA D 83 81 164
102 ENAIGBE O 83 81 164
103 ODOH E 82 82 164
104 OGUNTOYE W 82 82 164
105 OYEWOGA B   (Am) 83 82 165
106 ADEGESIN M   (Am) 78 87 165
107 SANI I 83 83 166
108 ADENIRAN O 85 82 167
109 LASISI K    (Am) 82 85 167
110 OGUN  J 82 85 167
111 AJOBIEWE D 85 83 168
112 JAYEOLA Y   (Am) 84 84 168
113 JOHNSON S (Am) 89 81 170
114 JOLAOSHO N  (Am) 89 82 171
115 GARBA I 85 89 174
116 JUSTINE S  (Am) 89 87 176
117 ONIGA M 91 90 181
118 ASSAM V 86 N/R N/R

 

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL
1st MOHAMMED K 73 73 71 217
2nd LASISI L 80 73 75 228
3rd HARVEY J J 81 77 74 232
3rd LAWRENCE M 75 79 78 232
5th BALIYA I 78 74 82 234
6th RAIMI T 76 78 82 236
7th ATANDA R 81 80 76 237
8th  ENAIGBE V 78 82 78 238
8th AKAKASIAKA P 80 78 80 238
8th SANDY A C 75 80 83 238
11th SEIBIDOR B 81 78 81 240
12th UDUIMOH T 79 82 83 244
13th OZUZU E 77 82 87 246
14th UGIAGBE M 83 78 91 252

THE FOLLOWING PLAYERS DID NOT MAKE CUT

15 LIMAN S 82 83 165
16 OBE F 84 87 171
17 HABU MOHAMMED 86 86 172
18 JOHNSON F 87 89 176
19 OKPOMU P 90 N/R N/R
20 LAWAL S 94 N/R N/R

 

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>