ORDER OF MERITS || JULY 2017

REGULAR TOUR

POS PLAYER PA MARK MEMORIAL SEN MARK @69 KWARA @ 50 TOTAL
1st ODEGHA S J 145,000 110,000 972,000 1,227,000
2nd OLAPADE SUNDAY 186,666 145,000 540,000 871,666
3rd EPE FRANCIS 500,000 110,000 167,400 777,400
4th ODOH A O 0 500,000 225,000 725,000
5th UBI MICHAEL 132,500 110,000 432,000 674,500
6th KORBLAH E 300,000 287,500 0 587,500
7th MARKUS E 186,666 225,000 118,800 530,466
8th ISUKU  FRANCIS 73,750 110,000 249,600 433,350
9th TOBIAS CHIDIEBERE 0 287,500 129,600 417,100
10th ODOH M 115,000 128,333 152,400 395,733
11th SOFELA NOJEEM 0 128,333 249,600 377,933
12th IZANG AYUBA 115,000 48,750 189,600 353,350
13th PAM DANIEL 0 160,000 189,600 349,600
14th DAVID DOE 0 0 345,000 345,000
15th BAKO KAMALU 125,000 71,250 135,000 331,250
16th ONUH FRANCIS 95,000 76,250 152,400 323,650
17th ABUBAKAR M 82,500 61,250 152,400 296,150
18th MOHAMMED K H 105,000 175,000 0 280,000
19th TORGAH VINCENT 275,000 0 0 275,000
20th WILLY GIFT 186,666 82,500 0 269,166
21st AJIBOYE TAJUDEEN 0 0 249,600 249,600
22nd MAWULI J 95,000 0 152,400 247,400
23rd AGWOM E 0 67,500 167,400 234,900
24th OKORO CHUKWUDI 0 110,000 118,800 228,800
25th ANDREW DOMINIC 48,750 45,000 135,000 228,750
26th YUSUF T 45,000 61,250 108,000 214,250
27th OYEBANJI GBOYEGA 57,500 52,500 93,600 203,600
28th OBI E A 127,000 71,250 0 198,250
29th CHIMA NNAMDI 115,000 82,500 0 197,500
30th OCHEJE I 73,750 0 118,800 192,550
31st PATRICK P 0 0 189,600 189,600
32nd UGBONG F 95,000 0 72,000 167,000
33rd OKPE S 45,000 45,000 74,520 164,520
34th ABDULLAHI B 0 65,000 93,600 158,600
35th OKOROMI JAMES 82,500 0 72,000 154,500
36th AKPODIETE A 0 0 152,400 152,400
37th SAATER SIMEON UDUM 0 0 152,400 152,400
38th BAKOSHI S 0 45,000 104,400 149,400
39th MANIRU MUSA 73,750 0 72,000 145,750
40th IKEMEFUNA V 66,250 76,250 0 142,500
41st UGOCHUKWU KINGSLEY 48,750 0 93,600 142,350
42nd IDERIAH S 0 128,333 0 128,333
43rd NURA MUSA 45,000 0 74,520 119,520
44th OJO AMOS 0 0 118,800 118,800
45th OKOROMI SOLOMON 0 0 118,800 118,800
46th ATAKO MOGAN 57,500 55,000 0 112,500
47th ADACHE F 0 0 93,600 93,600
48th ONUMAJURU M 0 0 93,600 93,600
49th AJANG AZI 0 92,500 0 92,500
50th OPARAKU KINGSLEY 0 92,500 0 92,500
51st JOSHUA ISRAEL 0 0 74,520 74,520
52nd SHOCKAI I 0 0 74,520 74,520
53rd SULEIMAN R 73,750 0 0 73,750
54th BULUS J 0 0 72,000 72,000
55th DAVID N 0 0 72,000 72,000
56th GBENYOR ANTHONY 0 0 72,000 72,000
57th ADIKPE PETER 66,250 0 0 66,250
58th AKPODIETE F 57,500 0 0 57,500
59th BABA A U 57,500 0 0 57,500
60th OMENUKO M S C 0 48,750 0 48,750
61st ADENIRAN O 0 45,000 0 45,000
62nd BALOGUN M 0 45,000 0 45,000
63rd IDAKWOJI J 0 45,000 0 45,000
64th JAYEOLA L 45,000 0 0 45,000
65th UCHENNA E 45,000 0 0 45,000
66th ABDALLA G 0 0 0 0
66th ABUCHI CLETUS 0 0 0 0
66th ADEBAYO O 0 0 0 0
66th AGBAVON K 0 0 0 0
66th AGBEYEGBE S 0 0 0 0
66th AGWOM L 0 0 0 0
66th AKINWANDE O 0 0 0 0
66th ALABI M 0 0 0 0
66th AMAECHI U S 0 0 0 0
66th AMEDU M 0 0 0 0
66th AMINU USMAN 0 0 0 0
66th AMPONSAH P 0 0 0 0
66th AMUZU J K 0 0 0 0
66th ANYANWU E 0 0 0 0
66th APEDE S 0 0 0 0
66th ASSAM V 0 0 0 0
66th ATANDA R 0 0 0 0
66th AYISAH LUCKY 0 0 0 0
66th AYUBA M S 0 0 0 0
66th BAKARE BASHIRU 0 0 0 0
66th BELLO M A 0 0 0 0
66th BERNARD N 0 0 0 0
66th BISSALA D 0 0 0 0
66th BUBA P 0 0 0 0
66th CHUKWU K 0 0 0 0
66th CHUWANG D 0 0 0 0
66th COFFIE VINCENT 0 0 0 0
66th DANGOFA  J 0 0 0 0
66th DANIEL O 0 0 0 0
66th DARENG G 0 0 0 0
66th DARENG P 0 0 0 0
66th EBELA DESIRE 0 0 0 0
66th ENAIGBE O 0 0 0 0
66th ENAIGBE VICTOR 0 0 0 0
66th FARUK D S 0 0 0 0
66th FRANCIS CHRISTOPHER 0 0 0 0
66th GARBA I 0 0 0 0
66th HARVEY J J 0 0 0 0
66th HENAKU E 0 0 0 0
66th IGHODARO M 0 0 0 0
66th ISA S K 0 0 0 0
66th ISHAYA A 0 0 0 0
66th ISUKU DONATUS 0 0 0 0
66th JACOBSON K 0 0 0 0
66th JOSEPH G 0 0 0 0
66th JOSEPH MARK 0 0 0 0
66th JOSHUA J 0 0 0 0
66th LANIYA W 0 0 0 0
66th LASISI L 0 0 0 0
66th LAWAN M 0 0 0 0
66th LAWRENCE K 0 0 0 0
66th LIMAN MUHAMMAD 0 0 0 0
66th LIMAN S 0 0 0 0
66th MOHAMMED K 0 0 0 0
66th NAZARETH D 0 0 0 0
66th NDIOMU I A 0 0 0 0
66th NLAREB ISSAH 0 0 0 0
66th NLOGA P 0 0 0 0
66th OBAMUWE S 0 0 0 0
66th OCHAI E 0 0 0 0
66th OCHE JOHN 0 0 0 0
66th ODEH P 0 0 0 0
66th ODOH E 0 0 0 0
66th OGUNGBO R 0 0 0 0
66th OGUNSANYA G 0 0 0 0
66th OJO ALABA 0 0 0 0
66th OKORHI S 0 0 0 0
66th OLAGBENRO F 0 0 0 0
66th OMOGO G 0 0 0 0
66th ONIGA M 0 0 0 0
66th OZUZU E 0 0 0 0
66th PAM D G 0 0 0 0
66th SAI GODWIN 0 0 0 0
66th SALISU I 0 0 0 0
66th SANI IDRIS 0 0 0 0
66th SANUSI A 0 0 0 0
66th SANUSI M 0 0 0 0
66th SIMON P 0 0 0 0
66th THEOPHILUS K 0 0 0 0
66th USMAN MUSA 0 0 0 0
66th USMAN Z 0 0 0 0
66th WESLEY I 0 0 0 0
66th YUSUF S 0 0 0 0

SENIOR TOUR

POS PLAYER PA  MARK MEMORIAL SEN MARK @69 KWARA @ 50 KWARA @ 50
1st MOHAMMED K 120,000 100,000 252,000 472,000
2nd LASISI L 105,000 140,000 216,000 461,000
3rd ENAIGBE V 140,000 120,000 117,000 377,000
4th LAWRENCE M 85,000 100,000 180,000 365,000
5th BALIYA I 95,000 80,000 153,000 328,000
6th RAIMI T 72,500 80,000 144,000 296,500
7th SANDY A C 80,000 67,500 117,000 264,500
8th OZUZU E 72,500 80,000 90,000 242,500
9th UGIAGBE M 55,000 60,000 90,000 205,000
10th ATANDA R 50,000 135,000 185,000
11th HARVEY J J 180,000 180,000
12th AKAKASIAKA P 0 0 117,000 117,000
13th OBE F 60,000 55,000 0 115,000
14th SEIBIDOR B 0 0 99,000 99,000
15th UDUIMOH T 0 0 90,000 90,000
16th EWEKA F 0 67,500 0 67,500
17th HABU MOHAMMED 65,000 0 0 65,000
18th ODUM P 0 50,000 0 50,000
19th TOMBAI I 50,000 0 0 50,000
20th AKAKASIAKA G 0 0 0 0
20th APPAH D 0 0 0 0
20th BABA AHMED 0 0 0 0
20th EHIOZOGIE F 0 0 0 0
20th GBEREVBIE B 0 0 0 0
20th IDEHEN L 0 0 0 0
20th IRIAKA C 0 0 0 0
20th JOHNSON F 0 0 0 0
20th LAWAL S 0 0 0 0
20th LIMAN M 0 0 0 0
20th MAKELEMI F 0 0 0 0
20th MOHAMMED HABU 0 0 0 0
20th OBADINA P 0 0 0 0
20th OHAI R 0 0 0 0
20th OKPOMU P 0 0 0 0
20th OLA PETERS 0 0 0 0
20th OMORUAH J 0 0 0 0
20th OWOYEMI D 0 0 0 0
20th OYEBAJO J 0 0 0 0
20th SULEIMAN L 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>