REGULAR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | REMARK |
1st | OLAPADE S | 69 | 73 | 68 | 67 | 277 | -11 |
2nd | KORBLAH E | 73 | 69 | 69 | 71 | 282 | -6 |
3rd | TOBIAS C | 71 | 72 | 73 | 67 | 283 | -5 |
4th | ODOH A O | 71 | 70 | 72 | 70 | 283 | -5 |
5th | IZANG A | 78 | 71 | 70 | 66 | 285 | -3 |
6th | GBENYOR A | 73 | 70 | 71 | 73 | 287 | -1 |
7th | BAKO K | 68 | 75 | 71 | 73 | 287 | -1 |
8th | PAM D | 71 | 70 | 74 | 73 | 288 | 0 |
9th | ODOH M | 73 | 74 | 73 | 70 | 290 | 2 |
10th | ABUBAKAR M | 73 | 71 | 77 | 70 | 291 | 3 |
10th | UBI M | 74 | 75 | 71 | 71 | 291 | 3 |
12th | ONUH F | 76 | 72 | 74 | 70 | 292 | 4 |
12th | SOFELA N | 74 | 72 | 73 | 73 | 292 | 4 |
14th | OCHEJE I | 75 | 74 | 73 | 72 | 294 | 6 |
15th | MARKUS E | 71 | 79 | 72 | 73 | 295 | 7 |
16th | OKPE S | 77 | 76 | 72 | 71 | 296 | 8 |
16th | ANDREW D | 73 | 77 | 75 | 71 | 296 | 8 |
16th | OKOROMI S | 75 | 75 | 70 | 76 | 296 | 8 |
19th | EPE F | 76 | 73 | 73 | 75 | 297 | 9 |
19th | ADACHE F | 70 | 76 | 72 | 79 | 297 | 9 |
21st | AMOS OJO | 75 | 74 | 74 | 75 | 298 | 10 |
21st | IKEMEFUNA V | 75 | 72 | 76 | 75 | 298 | 10 |
23rd | DAVID DOE | 77 | 72 | 75 | 75 | 299 | 11 |
23rd | OKORO C | 72 | 72 | 76 | 79 | 299 | 11 |
25th | JOSEPH M | 73 | 77 | 72 | 78 | 300 | 12 |
26th | AJIBOYE T | 75 | 73 | 75 | 78 | 301 | 13 |
26th | PATRICK P | 76 | 72 | 72 | 81 | 301 | 13 |
28th | ONUMAJURU M | 79 | 74 | 72 | 77 | 302 | 14 |
28th | JOSHUA J | 77 | 75 | 71 | 79 | 302 | 14 |
30th | OKOROMI J | 77 | 75 | 78 | 73 | 303 | 15 |
30th | NURA MUSA | 75 | 78 | 71 | 79 | 303 | 15 |
30th | USMAN I (Am) | 78 | 74 | 71 | 80 | 303 | 15 |
33rd | OBAMUWE S | 76 | 75 | 79 | 74 | 304 | 16 |
33rd | SULEIMAN R | 79 | 74 | 73 | 78 | 304 | 16 |
33rd | SAATER S | 72 | 79 | 75 | 78 | 304 | 16 |
36th | MUAZU M | 80 | 73 | 76 | 77 | 306 | 18 |
36th | OYEBANJI G | 79 | 74 | 73 | 80 | 306 | 18 |
38th | OMOGO G | 79 | 73 | 80 | 76 | 308 | 20 |
38th | JOSEPH G | 78 | 74 | 79 | 77 | 308 | 20 |
40th | JAYEOLA L | 75 | 76 | 81 | 77 | 309 | 21 |
41st | OBI E A | 76 | 76 | 77 | 84 | 313 | 25 |
42nd | UGBONG F | 79 | 74 | N/R | N/R | N/R | |
THE FOLLOWING PLAYERS DID NOT MAKE CUT |
|||||||
43 | LANIYA W | 79 | 75 | 154 | |||
44 | OGUNSANYA G | 82 | 73 | 155 | |||
45 | EZE UCHE | 77 | 78 | 155 | |||
46 | OCHE JOHN | 77 | 78 | 155 | |||
47 | AYUBA M A | 76 | 79 | 155 | |||
48 | JOSHUA ISREAL | 76 | 80 | 156 | |||
49 | ODEGHA S J | 76 | 80 | 156 | |||
50 | MOHAMMED K H | 82 | 75 | 157 | |||
51 | OMENUKO MSC | 81 | 76 | 157 | |||
52 | AKPODIETE A | 77 | 80 | 157 | |||
53 | AKPODIETE F | 77 | 80 | 157 | |||
54 | LIMAN M | 75 | 82 | 157 | |||
55 | USMAN M | 82 | 76 | 158 | |||
56 | SANUSI M | 80 | 78 | 158 | |||
57 | NAZARETH D | 77 | 81 | 158 | |||
58 | ODOH E | 88 | 71 | 159 | |||
59 | IGBOAGU A | 82 | 77 | 159 | |||
60 | ISA S K | 81 | 78 | 159 | |||
61 | UGOCHUKWU K | 79 | 80 | 159 | |||
62 | AMAECHI U S | 78 | 81 | 159 | |||
63 | OJO ALABA | 81 | 80 | 161 | |||
64 | MALIK M (Am) | 79 | 82 | 161 | |||
65 | MANIRU M | 79 | 82 | 161 | |||
66 | JOLAOSO N (Am) | 79 | 85 | 164 | |||
67 | ISUKU D | 82 | 83 | 165 | |||
68 | OKORHI S | 81 | 85 | 166 | |||
69 | ANYANWU E | 85 | 82 | 167 | |||
70 | JOHNSON S (Am) | 86 | 83 | 169 | |||
71 | BALOGUN M | N/R | N/R |
SENIOR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1st | OZUZU E | 73 | 73 | 74 | 220 |
2nd | LASISI L | 73 | 71 | 79 | 223 |
3rd | ENAIGBE V | 78 | 74 | 75 | 227 |
4th | MOHAMMED K | 79 | 73 | 77 | 229 |
5th | BALIYA I | 77 | 77 | 76 | 230 |
6th | LAWRENCE M | 80 | 75 | 76 | 231 |
7th | AKAKASIAKA P | 79 | 78 | 79 | 236 |
8th | UGIAGBE M | 78 | 83 | 77 | 238 |
9th | HARVEY J J | 80 | 82 | 77 | 239 |
10th | RAIMI T | 81 | 81 | 84 | 246 |
11th | LIMAN S | 85 | 80 | 95 | 260 |
12th | BABA AHMED | 88 | 86 | N/R | N/R |
THE FOLLOWING PLAYER DID NOT MAKE CUT |
|||||
13 | LAWAL S | 96 | 91 | 187 |
Leave a Reply