ORDER OF MERIT, NOVEMBER 2017

REGULAR

POS PLAYER PA MARK MEMORIAL SEN MARK @69 KWARA @ 50 KWARA OPEN TOTAL
1st OLAPADE SUNDAY 186,666 145,000 540,000 500,000 1,371,666
2nd ODEGHA S J 145,000 110,000 972,000 0 1,227,000
3rd ODOH A O 0 500,000 225,000 250,000 975,000
4th KORBLAH E 300,000 287,500 0 300,000 887,500
5th EPE FRANCIS 500,000 110,000 167,400 78,750 856,150
6th UBI MICHAEL 132,500 110,000 432,000 122,500 797,000
7th TOBIAS CHIDIEBERE 0 287,500 129,600 250,000 667,100
8th MARKUS E 186,666 225,000 118,800 100,000 630,466
9th IZANG AYUBA 115,000 48,750 189,600 175,000 528,350
10th ODOH M 115,000 128,333 152,400 127,500 523,233
11th SOFELA NOJEEM 0 128,333 249,600 112,500 490,433
12th BAKO KAMALU 125,000 71,250 135,000 152,500 483,750
13th PAM DANIEL 0 160,000 189,600 132,500 482,100
14th ONUH FRANCIS 95,000 76,250 152,400 112,500 436,150
15th ISUKU  FRANCIS 73,750 110,000 249,600 0 433,350
16th ABUBAKAR M 82,500 61,250 152,400 122,500 418,650
17th DAVID DOE 0 0 345,000 68,750 413,750
18th ANDREW DOMINIC 48,750 45,000 135,000 90,000 318,750
19th AJIBOYE TAJUDEEN 0 0 249,600 61,250 310,850
20th OCHEJE I 73,750 0 118,800 105,000 297,550
20th OKORO CHUKWUDI 0 110,000 118,800 68,750 297,550
22nd MOHAMMED K H 105,000 175,000 0 0 280,000
23rd TORGAH VINCENT 275,000 0 0 0 275,000
24th WILLY GIFT 186,666 82,500 0 0 269,166
25th OKPE S 45,000 45,000 74,520 90,000 254,520
26th PATRICK P 0 0 189,600 61,250 250,850
27th OYEBANJI GBOYEGA 57,500 52,500 93,600 45,000 248,600
28th MAWULI J 95,000 0 152,400 0 247,400
29th OBI E A 127,000 71,250 0 45,000 243,250
30th AGWOM E 0 67,500 167,400 0 234,900
31st GBENYOR ANTHONY 0 0 72,000 152,500 224,500
32nd IKEMEFUNA V 66,250 76,250 0 73,750 216,250
33rd YUSUF T 45,000 61,250 108,000 0 214,250
34th UGBONG F 95,000 0 72,000 45,000 212,000
35th OKOROMI SOLOMON 0 0 118,800 90,000 208,800
36th OKOROMI JAMES 82,500 0 72,000 48,750 203,250
37th CHIMA NNAMDI 115,000 82,500 0 0 197,500
38th SAATER SIMEON UDUM 0 0 152,400 45,000 197,400
39th OJO AMOS 0 0 118,800 73,750 192,550
40th ADACHE F 0 0 93,600 78,750 172,350
41st NURA MUSA 45,000 0 74,520 48,750 168,270
42nd ABDULLAHI B 0 65,000 93,600 0 158,600
43rd AKPODIETE A 0 0 152,400 0 152,400
44th BAKOSHI S 0 45,000 104,400 0 149,400
45th ONUMAJURU M 0 0 93,600 53,750 147,350
46th MANIRU MUSA 73,750 0 72,000 0 145,750
47th UGOCHUKWU KINGSLEY 48,750 0 93,600 0 142,350
48th IDERIAH S 0 128,333 0 0 128,333
49th SULEIMAN R 73,750 0 0 45,000 118,750
50th ATAKO MOGAN 57,500 55,000 0 0 112,500
51st AJANG AZI 0 92,500 0 0 92,500
51st OPARAKU KINGSLEY 0 92,500 0 0 92,500
53rd JAYEOLA L 45,000 0 0 45,000 90,000
54th JOSHUA ISRAEL 0 0 74,520 0 74,520
54th SHOCKAI I 0 0 74,520 0 74,520
56th BULUS J 0 0 72,000 0 72,000
56th DAVID N 0 0 72,000 0 72,000
58th ADIKPE PETER 66,250 0 0 0 66,250
59th JOSEPH MARK 0 0 0 65,000 65,000
60th AKPODIETE F 57,500 0 0 0 57,500
60th BABA A U 57,500 0 0 0 57,500
62nd JOSHUA J 0 0 0 53,750 53,750
63rd OMENUKO M S C 0 48,750 0 0 48,750
64th JOSEPH G 0 0 0 45,000 45,000
64th OBAMUWE S 0 0 0 45,000 45,000
64th OMOGO G 0 0 0 45,000 45,000
64th MUAZU M 45,000 45,000
64th ADENIRAN O 0 45,000 0 0 45,000
64th BALOGUN M 0 45,000 0 0 45,000
64th IDAKWOJI J 0 45,000 0 0 45,000
64th EZEBUIRO UCHENNA 45,000 0 0 0 45,000
72nd ABDALLA G 0 0 0 0 0
72nd ABUCHI CLETUS 0 0 0 0 0
72nd ADEBAYO O 0 0 0 0 0
72nd AGBAVON K 0 0 0 0 0
72nd AGBEYEGBE S 0 0 0 0 0
72nd AGWOM L 0 0 0 0 0
72nd AKINWANDE O 0 0 0 0 0
72nd ALABI M 0 0 0 0 0
72nd AMAECHI U S 0 0 0 0 0
72nd AMEDU M 0 0 0 0 0
72nd AMINU USMAN 0 0 0 0 0
72nd AMPONSAH P 0 0 0 0 0
72nd AMUZU J K 0 0 0 0 0
72nd ANYANWU E 0 0 0 0 0
72nd APEDE S 0 0 0 0 0
72nd ASSAM V 0 0 0 0 0
72nd ATANDA R 0 0 0 0 0
72nd AYISAH LUCKY 0 0 0 0 0
72nd AYUBA M S 0 0 0 0 0
72nd BAKARE BASHIRU 0 0 0 0 0
72nd BELLO M A 0 0 0 0 0
72nd BERNARD N 0 0 0 0 0
72nd BISSALA D 0 0 0 0 0
72nd BUBA P 0 0 0 0 0
72nd CHUKWU K 0 0 0 0 0
72nd CHUWANG D 0 0 0 0 0
72nd COFFIE VINCENT 0 0 0 0 0
72nd DANGOFA  J 0 0 0 0 0
72nd DANIEL O 0 0 0 0 0
72nd DARENG G 0 0 0 0 0
72nd DARENG P 0 0 0 0 0
72nd EBELA DESIRE 0 0 0 0 0
72nd ENAIGBE O 0 0 0 0 0
72nd ENAIGBE VICTOR 0 0 0 0 0
72nd FARUK D S 0 0 0 0 0
72nd FRANCIS CHRISTOPHER 0 0 0 0 0
72nd GARBA I 0 0 0 0 0
72nd HARVEY J J 0 0 0 0 0
72nd HENAKU E 0 0 0 0 0
72nd IGHODARO M 0 0 0 0 0
72nd ISA S K 0 0 0 0 0
72nd ISHAYA A 0 0 0 0 0
72nd ISUKU DONATUS 0 0 0 0 0
72nd JACOBSON K 0 0 0 0 0
72nd LANIYA W 0 0 0 0 0
72nd LASISI L 0 0 0 0 0
72nd LAWAN M 0 0 0 0 0
72nd LAWRENCE K 0 0 0 0 0
72nd LIMAN MUHAMMAD 0 0 0 0 0
72nd LIMAN S 0 0 0 0 0
72nd MOHAMMED K 0 0 0 0 0
72nd NAZARETH D 0 0 0 0 0
72nd NDIOMU I A 0 0 0 0 0
72nd NLAREB ISSAH 0 0 0 0 0
72nd NLOGA P 0 0 0 0 0
72nd OCHAI E 0 0 0 0 0
72nd OCHE JOHN 0 0 0 0 0
72nd ODEH P 0 0 0 0 0
72nd ODOH E 0 0 0 0 0
72nd OGUNGBO R 0 0 0 0 0
72nd OGUNSANYA G 0 0 0 0 0
72nd OJO ALABA 0 0 0 0 0
72nd OKORHI S 0 0 0 0 0
72nd OLAGBENRO F 0 0 0 0 0
72nd ONIGA M 0 0 0 0 0
72nd OZUZU E 0 0 0 0 0
72nd PAM D G 0 0 0 0 0
72nd SAI GODWIN 0 0 0 0 0
72nd SALISU I 0 0 0 0 0
72nd SANI IDRIS 0 0 0 0 0
72nd SANUSI A 0 0 0 0 0
72nd SANUSI M 0 0 0 0 0
72nd SIMON P 0 0 0 0 0
72nd THEOPHILUS K 0 0 0 0 0
72nd USMAN MUSA 0 0 0 0 0
72nd USMAN Z 0 0 0 0 0
72nd WESLEY I 0 0 0 0 0
72nd YUSUF S 0 0 0 0 0

 

SENIOR

POS PLAYER PA  MARK MEMORIAL SEN MARK @69 KWARA @ 50 KWARA OPEN KWARA @ 50
1st LASISI L 105,000 140,000 216,000 120,000 581,000
2nd MOHAMMED K 120,000 100,000 252,000 95,000 567,000
3rd ENAIGBE V 140,000 120,000 117,000 105,000 482,000
4th LAWRENCE M 85,000 100,000 180,000 80,000 445,000
5th BALIYA I 95,000 80,000 153,000 85,000 413,000
6th OZUZU E 72,500 80,000 90,000 140,000 382,500
7th RAIMI T 72,500 80,000 144,000 60,000 356,500
8th UGIAGBE M 55,000 60,000 90,000 70,000 275,000
9th SANDY A C 80,000 67,500 117,000 264,500
10th HARVEY J J 180,000 65,000 245,000
11th AKAKASIAKA P 0 0 117,000 75,000 192,000
12th ATANDA R 50,000 135,000 185,000
13th OBE F 60,000 55,000 0 115,000
14th SEIBIDOR B 0 0 99,000 99,000
15th UDUIMOH T 0 0 90,000 90,000
16th EWEKA F 0 67,500 0 67,500
17th HABU MOHAMMED 65,000 0 0 65,000
18th LIMAN S 0 0 0 55,000 55,000
19th BABA AHMED 0 0 0 50,000 50,000
20th ODUM P 0 50,000 0 50,000
21st TOMBAI I 50,000 0 0 50,000
22nd AKAKASIAKA G 0 0 0 0
22nd APPAH D 0 0 0 0
22nd EHIOZOGIE F 0 0 0 0
22nd GBEREVBIE B 0 0 0 0
22nd IDEHEN L 0 0 0 0
22nd IRIAKA C 0 0 0 0
22nd JOHNSON F 0 0 0 0
22nd LAWAL S 0 0 0 0
22nd MAKELEMI F 0 0 0 0
22nd MOHAMMED HABU 0 0 0 0
22nd OBADINA P 0 0 0 0
22nd OHAI R 0 0 0 0
22nd OKPOMU P 0 0 0 0
22nd OLA PETERS 0 0 0 0
22nd OMORUAH J 0 0 0 0
22nd OWOYEMI D 0 0 0 0
22nd OYEBAJO J 0 0 0 0
22nd SULEIMAN L 0 0 0 0

 

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>