ORDER OF MERIT, DECEMBER 2017

REGULAR TOUR

POS PLAYER PA MARK MEMORIAL SEN MARK @69 KWARA @ 50 KWARA OPEN GOV’S CUP JOS TOTAL
1st ODOH M 115,000 128,333 152,400 127,500 864,000 1,387,233
2nd OLAPADE SUNDAY 186,666 145,000 540,000 500,000 0 1,371,666
3rd ODEGHA S J 145,000 110,000 972,000 0 0 1,227,000
4th UBI MICHAEL 132,500 110,000 432,000 122,500 307,200 1,104,200
5th EPE FRANCIS 500,000 110,000 167,400 78,750 243,200 1,099,350
6th ODOH A O 0 500,000 225,000 250,000 0 975,000
7th KORBLAH E 300,000 287,500 0 300,000 0 887,500
8th TOBIAS CHIDIEBERE 0 287,500 129,600 250,000 121,600 788,700
9th IZANG AYUBA 115,000 48,750 189,600 175,000 217,600 745,950
10th OKPE S 45,000 45,000 74,520 90,000 480,000 734,520
11th BAKO KAMALU 125,000 71,250 135,000 152,500 160,000 643,750
12th SOFELA NOJEEM 0 128,333 249,600 112,500 152,000 642,433
13th MARKUS E 186,666 225,000 118,800 100,000 0 630,466
14th AGWOM E 0 67,500 167,400 0 384,000 618,900
15th ABUBAKAR M 82,500 61,250 152,400 122,500 196,000 614,650
16th ONUH FRANCIS 95,000 76,250 152,400 112,500 137,600 573,750
17th OKORO CHUKWUDI 0 110,000 118,800 68,750 196,000 493,550
18th PAM DANIEL 0 160,000 189,600 132,500 0 482,100
19th ISUKU  FRANCIS 73,750 110,000 249,600 0 0 433,350
20th ANDREW DOMINIC 48,750 45,000 135,000 90,000 97,600 416,350
21st DAVID DOE 0 0 345,000 68,750 0 413,750
22nd AJIBOYE TAJUDEEN 0 0 249,600 61,250 89,600 310,850
23rd OCHEJE I 73,750 0 118,800 105,000 67,200 297,550
24th BAKOSHI S 0 45,000 104,400 0 137,600 287,000
25th ABDULLAHI B 0 65,000 93,600 0 121,600 280,200
26th MOHAMMED K H 105,000 175,000 0 0 0 280,000
27th TORGAH VINCENT 275,000 0 0 0 0 275,000
28th WILLY GIFT 186,666 82,500 0 0 0 269,166
29th PATRICK P 0 0 189,600 61,250 0 250,850
30th OYEBANJI GBOYEGA 57,500 52,500 93,600 45,000 0 248,600
31st MAWULI J 95,000 0 152,400 0 0 247,400
32nd OBI E A 127,000 71,250 0 45,000 0 243,250
33rd GBENYOR ANTHONY 0 0 72,000 152,500 0 224,500
34th IKEMEFUNA V 66,250 76,250 0 73,750 0 216,250
35th YUSUF T 45,000 61,250 108,000 0 0 214,250
36th UGBONG F 95,000 0 72,000 45,000 0 212,000
37th OKOROMI SOLOMON 0 0 118,800 90,000 137,600 208,800
38th FRANCIS CHRISTOPHER 0 0 0 0 204,800 204,800
39th ADIKPE PETER 66,250 0 0 0 137,600 203,850
40th OKOROMI JAMES 82,500 0 72,000 48,750 0 203,250
41st CHIMA NNAMDI 115,000 82,500 0 0 0 197,500
42nd SAATER SIMEON UDUM 0 0 152,400 45,000 64,000 197,400
43rd OJO AMOS 0 0 118,800 73,750 83,200 192,550
44th JOSEPH G 0 0 0 45,000 137,600 182,600
45th ADACHE F 0 0 93,600 78,750 0 172,350
46th NURA MUSA 45,000 0 74,520 48,750 89,600 168,270
47th AKPODIETE F 57,500 0 0 0 105,600 163,100
48th AKPODIETE A 0 0 152,400 0 64,500 152,400
49th AYUBA M S 0 0 0 0 152,000 152,000
50th ONUMAJURU M 0 0 93,600 53,750 112,000 147,350
51st MANIRU MUSA 73,750 0 72,000 0 147,200 145,750
52nd JOSEPH MARK 0 0 0 65,000 78,400 143,400
53rd UGOCHUKWU KINGSLEY 48,750 0 93,600 0 0 142,350
54th IDERIAH S 0 128,333 0 0 0 128,333
55th CHUWANG D 0 0 0 0 121,600 121,600
56th SULEIMAN R 73,750 0 0 45,000 102,400 118,750
57th ATAKO MOGAN 57,500 55,000 0 0 0 112,500
58th SANI IDRIS 0 0 0 0 112,000 112,000
59th OMOGO G 0 0 0 45,000 64,500 109,500
60th IDAKWOJI J 0 45,000 0 0 64,000 109,000
61st BISSALA D 0 0 0 0 97,600 97,600
62nd AJANG AZI 0 92,500 0 0 0 92,500
62nd OPARAKU KINGSLEY 0 92,500 0 0 0 92,500
64th JAYEOLA L 45,000 0 0 45,000 0 90,000
65th ISHAYA A 0 0 0 0 89,600 89,600
66th USMAN MUSA 0 0 0 0 78,400 78,400
67th SHOCKAI I 0 0 74,520 0 112,000 74,520
67th JOSHUA ISRAEL 0 0 74,520 0 64,000 74,520
69th BULUS J 0 0 72,000 0 0 72,000
69th DAVID N 0 0 72,000 0 0 72,000
71st AGWOM L 0 0 0 0 70,400 70,400
72nd ISA S K 0 0 0 0 64,500 64,500
72nd LIMAN MUHAMMAD 0 0 0 0 64,500 64,500
74th AGBEYEGBE S 0 0 0 0 64,000 64,000
75th BABA A U 57,500 0 0 0 0 57,500
76th JOSHUA J 0 0 0 53,750 0 53,750
77th OMENUKO M S C 0 48,750 0 0 0 48,750
78th OBAMUWE S 0 0 0 45,000 0 45,000
78th MUAZU M 45,000 0 45,000
78th ADENIRAN O 0 45,000 0 0 0 45,000
78th BALOGUN M 0 45,000 0 0 0 45,000
78th EZEBUIRO UCHENNA 45,000 0 0 0 0 45,000
83rd ABDALLA G 0 0 0 0 0 0
83rd ABUCHI CLETUS 0 0 0 0 0 0
83rd ADEBAYO O 0 0 0 0 0 0
83rd AGBAVON K 0 0 0 0 0 0
83rd AKINWANDE O 0 0 0 0 0 0
83rd ALABI M 0 0 0 0 0 0
83rd AMAECHI U S 0 0 0 0 0 0
83rd AMEDU M 0 0 0 0 0 0
83rd AMINU USMAN 0 0 0 0 0 0
83rd AMPONSAH P 0 0 0 0 0 0
83rd AMUZU J K 0 0 0 0 0 0
83rd ANYANWU E 0 0 0 0 0 0
83rd APEDE S 0 0 0 0 0 0
83rd ASSAM V 0 0 0 0 0 0
83rd ATANDA R 0 0 0 0 0 0
83rd AYISAH LUCKY 0 0 0 0 0 0
83rd BAKARE BASHIRU 0 0 0 0 0 0
83rd BELLO M A 0 0 0 0 0 0
83rd BERNARD N 0 0 0 0 0 0
83rd BUBA P 0 0 0 0 0 0
83rd CHUKWU K 0 0 0 0 0 0
83rd COFFIE VINCENT 0 0 0 0 0 0
83rd DANGOFA  J 0 0 0 0 0 0
83rd DANIEL O 0 0 0 0 0 0
83rd DARENG G 0 0 0 0 0 0
83rd DARENG P 0 0 0 0 0 0
83rd EBELA DESIRE 0 0 0 0 0 0
83rd ENAIGBE O 0 0 0 0 0 0
83rd ENAIGBE VICTOR 0 0 0 0 0 0
83rd FARUK D S 0 0 0 0 0 0
83rd GARBA I 0 0 0 0 0 0
83rd HARVEY J J 0 0 0 0 0 0
83rd HENAKU E 0 0 0 0 0 0
83rd IGHODARO M 0 0 0 0 0 0
83rd ISUKU DONATUS 0 0 0 0 0 0
83rd JACOBSON K 0 0 0 0 0 0
83rd LANIYA W 0 0 0 0 0 0
83rd LASISI L 0 0 0 0 0 0
83rd LAWAN M 0 0 0 0 0 0
83rd LAWRENCE K 0 0 0 0 0 0
83rd LIMAN S 0 0 0 0 0 0
83rd MOHAMMED K 0 0 0 0 0 0
83rd NAZARETH D 0 0 0 0 0 0
83rd NDIOMU I A 0 0 0 0 0 0
83rd NLAREB ISSAH 0 0 0 0 0 0
83rd NLOGA P 0 0 0 0 0 0
83rd OCHAI E 0 0 0 0 0 0
83rd OCHE JOHN 0 0 0 0 0 0
83rd ODEH P 0 0 0 0 0 0
83rd ODOH E 0 0 0 0 0 0
83rd OGUNGBO R 0 0 0 0 0 0
83rd OGUNSANYA G 0 0 0 0 0 0
83rd OJO ALABA 0 0 0 0 0 0
83rd OKORHI S 0 0 0 0 0 0
83rd OLAGBENRO F 0 0 0 0 0 0
83rd ONIGA M 0 0 0 0 0 0
83rd OZUZU E 0 0 0 0 0 0
83rd PAM D G 0 0 0 0 0 0
83rd SAI GODWIN 0 0 0 0 0 0
83rd SALISU I 0 0 0 0 0 0
83rd SANUSI A 0 0 0 0 0 0
83rd SANUSI M 0 0 0 0 0 0
83rd SIMON P 0 0 0 0 0 0
83rd THEOPHILUS K 0 0 0 0 0 0
83rd USMAN Z 0 0 0 0 0 0
83rd WESLEY I 0 0 0 0 0 0
83rd YUSUF S 0 0 0 0 0 0

SENIOR TOUR

POS PLAYER PA  MARK MEMORIAL SEN MARK @69 KWARA @ 50 KWARA OPEN GOV’S CUP JOS KWARA @ 50
1st LASISI L 105,000 140,000 216,000 120,000 224,000 805,000
2nd MOHAMMED K 120,000 100,000 252,000 95,000 180,000 747,000
3rd ENAIGBE V 140,000 120,000 117,000 105,000 152,000 634,000
4th LAWRENCE M 85,000 100,000 180,000 80,000 120,000 565,000
5th BALIYA I 95,000 80,000 153,000 85,000 108,000 521,000
6th OZUZU E 72,500 80,000 90,000 140,000 136,000 518,500
7th RAIMI T 72,500 80,000 144,000 60,000 128,000 484,500
8th HARVEY J J 180,000 65,000 180,000 425,000
9th UGIAGBE M 55,000 60,000 90,000 70,000 108,000 383,000
10th SANDY A C 80,000 67,500 117,000 0 96,000 360,500
11th OBE F 60,000 55,000 0 0 80,000 195,000
12th AKAKASIAKA P 0 0 117,000 75,000 0 192,000
13th ATANDA R 50,000 135,000 0 0 185,000
14th HABU MOHAMMED 65,000 0 0 0 88,000 153,000
15th SEIBIDOR B 0 0 99,000 0 0 99,000
16th UDUIMOH T 0 0 90,000 0 0 90,000
17th EWEKA F 0 67,500 0 0 0 67,500
18th LIMAN S 0 0 0 55,000 0 55,000
19th BABA AHMED 0 0 0 50,000 0 50,000
19th ODUM P 0 50,000 0 0 0 50,000
19th TOMBAI I 50,000 0 0 0 0 50,000
22nd AKAKASIAKA G 0 0 0 0 0 0
22nd APPAH D 0 0 0 0 0 0
22nd EHIOZOGIE F 0 0 0 0 0 0
22nd GBEREVBIE B 0 0 0 0 0 0
22nd IDEHEN L 0 0 0 0 0 0
22nd IRIAKA C 0 0 0 0 0 0
22nd JOHNSON F 0 0 0 0 0 0
22nd LAWAL S 0 0 0 0 0 0
22nd MAKELEMI F 0 0 0 0 0 0
22nd MOHAMMED HABU 0 0 0 0 0 0
22nd OBADINA P 0 0 0 0 0 0
22nd OHAI R 0 0 0 0 0 0
22nd OKPOMU P 0 0 0 0 0 0
22nd OLA PETERS 0 0 0 0 0 0
22nd OMORUAH J 0 0 0 0 0 0
22nd OWOYEMI D 0 0 0 0 0 0
22nd OYEBAJO J 0 0 0 0 0 0
22nd SULEIMAN L 0 0 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>