PGA OF NIGERIA | ||||||||
---|---|---|---|---|---|---|---|---|
NAIJA TOUR | ||||||||
ORDER OF MERIT 2022 | ||||||||
REGULAR TOUR | ||||||||
1ST OSIGC | RAYFIELD G C | 1ST ARSENAL | INVESTITURE | CIO | ||||
POS | PLAYER | JAJI OPEN | TOURNAMENT | OPEN | GOLF CLASSIC | OPEN | TOTAL | |
1st | OLAPADE S | 0 | 72 | 80 | 35 | 500 | 687 | |
2nd | BAKO KAMALU | 100 | 300 | 0 | 18 | 200 | 618 | |
3rd | UBI M | 0 | 0 | 40 | 8.5 | 300 | 348.5 | |
4th | EPE F | 50 | 90 | 9.2 | 60 | 110 | 319.2 | |
5th | ODOH A O | 0 | 120 | 0 | 3 | 150 | 273 | |
6th | TORGAH V | 0 | 0 | 40 | 100 | 95 | 235 | |
7th | ONUH FRANCIS | 9.5 | 180 | 0 | 5.65 | 25.8 | 220.95 | |
8th | FRANCIS C | 50 | 9 | 19.2 | 14 | 120 | 212.2 | |
9th | OKORO C | 0 | 45 | 0 | 18 | 95 | 158 | |
10th | MOHAMMED K H | 12.5 | 66 | 0 | 18 | 42.5 | 139 | |
11th | AJIBOYE T | 5 | 36 | 9.2 | 35 | 36.25 | 121.45 | |
12th | OMENUKO MSC | 7.1 | 57 | 12.8 | 0 | 36.25 | 113.15 | |
13th | IKEMEFUNA V | 0 | 21 | 11.2 | 3 | 75 | 110.2 | |
14th | ABUBAKAR M | 0 | 17.5 | 19.2 | 25 | 45 | 106.7 | |
15th | MONDAY EZE | 0 | 9.75 | 7.8 | 12 | 65 | 94.55 | |
16th | WILLY G | 0 | 19.5 | 0 | 0 | 75 | 94.5 | |
17th | OCHEJE I | 0 | 17.5 | 19.2 | 0 | 55 | 91.7 | |
18th | KORBLAH E | 0 | 0 | 0 | 23 | 55 | 78 | |
19th | SAATER U | 0 | 45 | 10.4 | 4.5 | 15 | 74.9 | |
20th | AGWOM EMMANUEL | 7.1 | 25.5 | 1 | 5.65 | 32.5 | 71.75 | |
21st | DUNG CHUWANG | 1 | 57 | 0 | 0 | 12.5 | 70.5 | |
22nd | ODOH MARTIN | 10.5 | 39 | 0 | 0 | 19.2 | 68.7 | |
23rd | PAM DANIEL | 30 | 13.8 | 0 | 9.5 | 12.5 | 65.8 | |
24th | AKPODIETE F | 7.1 | 30.5 | 1 | 0 | 25.8 | 64.4 | |
25th | OPARAKU KINGSLEY | 22 | 30.5 | 0 | 0 | 7.5 | 60 | |
26th | IDERIAH S | 0 | 0 | 14.4 | 7 | 36.25 | 57.65 | |
27th | ANDREW E | 0 | 1.5 | 1 | 0 | 55 | 57.5 | |
28th | CHIMA NNAMDI | 0 | 0 | 19.2 | 7.75 | 25.8 | 52.75 | |
29th | TOBIAS CHIDI | 19 | 0 | 0 | 9.5 | 22.5 | 51 | |
30th | IGYEM SAMUEL | 19 | 30.5 | 0 | 0 | 0 | 49.5 | |
31st | WESLEY INEYE | 7.1 | 9.75 | 0 | 12 | 15 | 43.85 | |
32nd | DAVID PAUL | 0 | 0 | 0 | 12 | 29.2 | 41.2 | |
33rd | ONUMAJURU M | 0 | 9.75 | 6.8 | 6.5 | 17.5 | 40.55 | |
34th | OKPE S | 0 | 25.5 | 5.4 | 0 | 7.5 | 38.4 | |
35th | GABRIEL DAVID | 15 | 11.25 | 0 | 3 | 7.5 | 36.75 | |
36th | AYUBA IZANG | 15 | 13.8 | 0 | 0 | 7.5 | 36.3 | |
37th | PATRICK PAUL | 0 | 0 | 0 | 0 | 36.25 | 36.25 | |
38th | OKOROMI S | 0 | 13.8 | 4 | 0 | 17.5 | 35.3 | |
T39th | ADIKPE P | 0 | 21 | 1 | 0 | 12.5 | 34.5 | |
T39th | ODEGHA S JOSEPH | 1 | 16.5 | 0 | 9.5 | 7.5 | 34.5 | |
41st | RWANG RAPHAEL | 1 | 25.5 | 0 | 0 | 7.5 | 34 | |
42nd | JOSEPH G | 5.5 | 17.5 | 0 | 0 | 7.5 | 30.5 | |
43rd | OMOLE AYO | 1 | 9 | 0 | 0 | 19.2 | 29.2 | |
44th | AZI IGYEM | 7.1 | 13.8 | 0 | 0 | 7.5 | 28.4 | |
45th | SANUSI MUBASIRU | 0 | 1.5 | 4 | 0 | 22.5 | 28 | |
46th | BULUS JAMES | 12.5 | 0 | 0 | 7.75 | 7.5 | 27.75 | |
T47th | MARK JOSEPH | 0 | 1.5 | 0 | 4.5 | 19.5 | 25.5 | |
T47th | OKOH JOHNSON | 24 | 1.5 | 0 | 0 | 0 | 25.5 | |
49th | DANGOFA JOHNBUL | 1 | 9 | 7.2 | 0 | 7.5 | 24.7 | |
50th | USMAN MUSA | 1 | 9.75 | 1 | 0 | 12.5 | 24.25 | |
51st | OJO ALABA | 8.5 | 1.5 | 6.4 | 0 | 7.5 | 23.9 | |
52nd | ODOH EMMANUEL | 9 | 1.5 | 4.4 | 0 | 7.5 | 22.4 | |
53rd | OKOROMI J | 0 | 13.8 | 1 | 0 | 7.5 | 22.3 | |
54th | AZI AJANG | 1 | 21 | 0 | 0 | 0 | 22 | |
55th | UGOCHUKWU K | 0 | 1.5 | 5.4 | 0 | 15 | 21.9 | |
56th | ABDULLAHI Y | 4 | 9 | 0 | 0 | 7.5 | 20.5 | |
57th | BARIMAME G | 0 | 0 | 5.4 | 0 | 15 | 20.4 | |
58th | SALAMI H | 5.5 | 1.5 | 0 | 0 | 12.5 | 19.5 | |
59th | AYUBA M S | 1 | 9 | 0 | 0 | 7.5 | 17.5 | |
60th | ISIFE C | 0 | 0 | 7.8 | 0 | 7.5 | 15.3 | |
T61st | ODILE COLLINS | 0 | 0 | 0 | 0 | 15 | 15 | |
T61st | AKPODIETE A | 0 | 1.5 | 1 | 0 | 12.5 | 15 | |
T61st | RABIU SULEIMAN | 6 | 1.5 | 0 | 0 | 7.5 | 15 | |
T64th | ANYANWU E | 0 | 1.5 | 0 | 0 | 12.5 | 14 | |
T64th | IZANG B | 0 | 1.5 | 0 | 0 | 12.5 | 14 | |
T64th | BARRY DZADEY | 0 | 0 | 0 | 6.5 | 7.5 | 14 | |
T67th | ATAKO M | 0 | 0 | 0 | 0 | 12.5 | 12.5 | |
T67th | ENAIGBE O | 0 | 0 | 0 | 0 | 12.5 | 12.5 | |
T67th | OLAGBENRO F | 0 | 0 | 0 | 0 | 12.5 | 12.5 | |
70th | BAKOSHI S | 1 | 11.25 | 0 | 0 | 0 | 12.25 | |
T71st | AGBEYEGBE S | 0 | 0 | 4 | 0 | 7.5 | 11.5 | |
T71st | KWASU K | 0 | 0 | 4 | 0 | 7.5 | 11.5 | |
T73rd | OBADOFIN D | 3 | 0 | 0 | 0 | 7.5 | 10.5 | |
T73rd | SHOCKAI IBRAHIM | 10.5 | 0 | 0 | 0 | 0 | 10.5 | |
T75th | ISUKU F | 0 | 1.5 | 1 | 0 | 7.5 | 10 | |
T75th | ACHAYI MUSA | 1 | 1.5 | 0 | 0 | 7.5 | 10 | |
T75th | MUSA NURA | 1 | 1.5 | 0 | 0 | 7.5 | 10 | |
T75th | PAM D G | 1 | 1.5 | 0 | 0 | 7.5 | 10 | |
T75th | AMINU MUHAMMAD | 1 | 9 | 0 | 0 | 0 | 10 | |
T80th | MANIRU MUSA | 0 | 1.5 | 0 | 0 | 7.5 | 9 | |
T80th | OBAMUWE S | 0 | 1.5 | 0 | 0 | 7.5 | 9 | |
T80th | OBI EMEKA | 0 | 1.5 | 0 | 0 | 7.5 | 9 | |
T80th | OKORHI S | 0 | 1.5 | 0 | 0 | 7.5 | 9 | |
T80th | UCHENNA EZEBUIRO | 0 | 1.5 | 0 | 0 | 7.5 | 9 | |
T85th | IDAKWOJI J | 0 | 0 | 1 | 0 | 7.5 | 8.5 | |
T85th | LAWRENCE KENNEDY | 0 | 0 | 1 | 0 | 7.5 | 8.5 | |
T85th | NSIKAK SUNDAY | 0 | 0 | 1 | 0 | 7.5 | 8.5 | |
T85th | ABDALLA G | 1 | 0 | 0 | 0 | 7.5 | 8.5 | |
T85th | ISA S K | 1 | 0 | 0 | 0 | 7.5 | 8.5 | |
T85th | PAM F | 1 | 0 | 0 | 0 | 7.5 | 8.5 | |
T91st | ASSAM VICTOR | 0 | 0 | 0 | 0 | 7.5 | 7.5 | |
T91st | JOHN OCHE | 0 | 0 | 0 | 0 | 7.5 | 7.5 | |
T91st | JOSHUA I | 0 | 0 | 0 | 0 | 7.5 | 7.5 | |
T91st | FARUK D S | 0 | 0 | 0 | 0 | 7.5 | 7.5 | |
T91st | LANIYA WALE | 0 | 0 | 0 | 0 | 7.5 | 7.5 | |
96th | BULUS IZANG | 1 | 0 | 0 | 5.65 | 0 | 6.65 | |
97th | AMAECHI U S | 0 | 0 | 5.4 | 0 | 0 | 5.4 | |
98th | BISSALLA DAVID | 3 | 1.5 | 0 | 0 | 0 | 4.5 | |
99th | MARKUS ELISHA | 3 | 0 | 0 | 0 | 0 | 3 | |
100th | MALAM SULEIMAN | 1 | 1.5 | 0 | 0 | 0 | 2.5 | |
T101st | ADISA KABIRU | 0 | 1.5 | 0 | 0 | 0 | 1.5 | |
T101st | GARBA IDRIS | 0 | 1.5 | 0 | 0 | 0 | 1.5 | |
T101st | ISHAYA ATANG | 0 | 1.5 | 0 | 0 | 0 | 1.5 | |
T104th | BALA ABDULLAHI | 1 | 0 | 0 | 0 | 0 | 1 | |
T104th | DAVID NAZARETH | 1 | 0 | 0 | 0 | 0 | 1 | |
T104th | SANI IDRIS | 1 | 0 | 0 | 0 | 0 | 1 | |
T108th | ABUCHU C | 0 | 0 | 0 | 0 | 0 | 0 | |
T108th | AYISAH L | 0 | 0 | 0 | 0 | 0 | 0 | |
T108th | NWUZI H | 0 | 0 | 0 | 0 | 0 | 0 | |
T108th | PRINCE AMPOSAH | 0 | 0 | 0 | 0 | 0 | 0 | |
T108th | WALA S MANCHA | 0 | 0 | 0 | 0 | 0 | 0 | |
LADIES WING | ||||||||
1ST OSIGC | RAYFIELD G C | 1ST ARSENAL | INVESTITURE | CIO | ||||
POS | PLAYER | JAJI OPEN | TOURNAMENT | OPEN | GOLF CLASSIC | OPEN | TOTAL | |
1st | TINA MICAH | 108000 | 115200 | 0 | 130000 | 0 | 353200 | |
2nd | SHARON WESLEY | 0 | 172800 | 0 | 96666 | 0 | 269466 | |
3rd | BOLA MUSTAPHA | 0 | 0 | 0 | 200000 | 0 | 200000 | |
4th | LAURA NYAM | 0 | 0 | 0 | 96666 | 0 | 96666 | |
5th | ALECHENU HELEN | 0 | 0 | 0 | 96666 | 0 | 96666 | |
6th | CELINA JAMES | 0 | 0 | 0 | 80000 | 0 | 80000 | |
SENIOR TOUR | ||||||||
1ST OSIGC | RAYFIELD G C | 1ST ARSENAL | INVESTITURE | CIO | ||||
POS | PLAYER | JAJI OPEN | TOURNAMENT | OPEN | GOLF CLASSIC | OPEN | TOTAL | |
1st | SOFELA NOJEEM | 171000 | 230400 | 145000 | 210000 | 200824 | 957224 | |
2nd | LATEEF LASISI | 0 | 201600 | 115000 | 175000 | 200824 | 692424 | |
3rd | OCHEJE IBRAHIM | 0 | 0 | 0 | 143850 | 320063 | 463913 | |
4th | OMOGO GODWIN | 104880 | 115200 | 82000 | 112000 | 0 | 414080 | |
5th | BABA A U | 119700 | 158400 | 0 | 0 | 66941 | 345041 | |
6th | ATANDA R | 0 | 134400 | 80000 | 122500 | 0 | 336900 | |
7th | ISUKU D | 0 | 100800 | 90000 | 133000 | 0 | 323800 | |
8th | SANDY A C | 0 | 110400 | 88000 | 119000 | 0 | 317400 | |
9th | LIMAN M | 0 | 288000 | 0 | 0 | 0 | 288000 | |
10th | ANDREW DOMINIC | 142500 | 0 | 0 | 128800 | 0 | 271300 | |
11th | AGWOM LUKA | 114570 | 124800 | 0 | 0 | 0 | 239370 | |
12th | UGBONG F | 0 | 105600 | 100000 | 0 | 0 | 205600 | |
13th | BALIYA ISA | 91200 | 0 | 0 | 112000 | 0 | 203200 | |
14th | HABU MOHAMMED | 99750 | 86400 | 0 | 0 | 0 | 186150 | |
15th | MOHAMMED K | 0 | 158400 | 0 | 0 | 0 | 158400 | |
16th | ENAIGBE V | 0 | 0 | 0 | 143850 | 0 | 143850 | |
17th | ANYANWU EVANS | 85000 | 0 | 57457 | 142457 | |||
18th | OBE FRIDAY | 108300 | 0 | 0 | 0 | 0 | 108300 | |
19th | SALISU IBRAHIM | 96900 | 0 | 0 | 0 | 0 | 96900 | |
20th | ATAKO M | 0 | 0 | 0 | 0 | 85768 | 85768 | |
21st | LAWRENCE M | 0 | 0 | 85000 | 0 | 0 | 85000 | |
22nd | EWEKA F | 0 | 0 | 80000 | 0 | 0 | 80000 | |
23rd | AKAKASIAKA O | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | AKAKASIAKA P | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | BABA AHMED | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | DOUGLAS APPAH | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | GBEREBVIE BRYAN | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | HARVEY J J | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | IDEHEN LUCKY | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | IGHODALO MONDAY | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | JAYEOLA L | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | LAWAL S | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | LIMAN S | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | MAKELEMI F | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | OGUNGBO R | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | OKPOMU P | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | OMORUAH J | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | OWOYEMI DAVID | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | PHILMOORE T | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | RAIMI TUNDE | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | RAPHAEL OHAI | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd | UGIAGBE M | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply